Various - As Good As It Gets Jazz Early Days
Table of Contents
Download
Filename: various-as-good-as-it-gets-jazz-early-days.rar- MP3 size: 713.7 mb
- FLAC size: 6669 mb
Tracks
Track | Duration | Preview |
---|---|---|
From Monday On | 3:00 | |
Twelfth Street Rag | 03:20 | |
Sugar Foot Stomp | 2:50 | |
Panama | 02:43 | |
Maple Leaf Rag | 03:01 | |
Blues in My Heart | 03:07 | |
East St. Louis Toodle-Oo | 03:06 | |
Hootin' de Hoot | 02:47 | |
Potato Head Blues | 2:53 | |
Deep Henderson | 02:56 | |
Bull Fiddle Blues | 02:55 | |
West End Blues | 3:16 | |
Gatemouth | 3:04 | |
Blues In My Heart | 3:06 | |
Me Melancholy Baby | 02:25 | |
House Rent Blues | 02:57 | |
Kansas City Stomp | 2:52 | |
Vo-Do-Do-De-O | 03:16 | |
Lazy Weather | 02:53 | |
Oh, Sister! Ain't That Hot! | 02:45 | |
Steamboat Stom | 03:07 | |
He May Be Your Man, But He Comes to See Me Sometimes | 03:11 | |
Stockyards Strut | 2:29 | |
I'm Gonna Stomp Mr. Henry Lee | 03:35 | |
I've Found a New Baby | 3:24 | |
Black and Tan Fantasy | 03:19 | |
Flat Foot | 03:24 | |
Black Bottom Stomp | 03:12 | |
Snakes Hips | 03:05 | |
Beale Street Blues | 03:17 | |
Brown Sugar | 02:46 | |
Too Late | 03:10 | |
I'm Gonna Stomp Mr Henry Lee | 3:35 | |
Midnight Mama | 3:00 | |
Stockyard Strut | 02:31 | |
Royal Garden Blues | 03:10 | |
High Society | 03:01 | |
Black And Tan Fantasy | 3:20 | |
That's A-Plenty | 03:15 | |
Chimes Blues | 2:50 | |
Feelin' No Pain | 02:46 | |
Steamboat Days | 3:12 | |
Mr. Jelly Lord | 03:07 | |
Do You' Dooty Daddy | 02:51 | |
Jazz Lips | 03:00 | |
Kansas City Shuffle | 02:48 | |
Frankie and Johnny | 02:43 | |
Paducah | 2:58 | |
Hot Feet | 02:37 | |
State Street Blues | 03:06 | |
Everybody Stomp | 03:04 | |
Bucktown Stomp | 03:08 | |
Mr Jelly Lord | 3:04 | |
Doctor Jazz | 03:24 | |
Jazz Me Blues | 3:01 | |
Dixieland Jass Band One Step | 2:35 | |
I've Found a New Baby | 03:26 | |
Wabash Blues | 02:41 | |
Sidewalk Blues | 2:41 | |
Let Me Call You Sweatheart | 03:05 | |
At the Jazz Band Ball | 02:56 | |
Here Comes To Hot Tamale Man | 3:21 | |
Galion Stomp | 3:02 | |
At The Jazz Band Ball | 2:50 | |
Oh Sister Ain't That Hot | 2:44 | |
Apex Blues | 3:09 | |
East St Louis Toodle Oo | 3:05 | |
Tiger Rag | 3:06 | |
Heebie Jeebies | 3:08 | |
Hello Lola | 3:16 | |
Creole Love Call | 3:10 | |
Chicago | 2:49 | |
Everybody Loves My Baby | 2:32 | |
Miss Hannah | 3:00 | |
Hangin' Aroung | 02:50 | |
Let Me Call You Sweetheart | 3:03 | |
Memphis Shake | 3:16 | |
Since My Best Gal Turned Me Down | 03:09 | |
Willie the Weeper | 03:07 | |
Chicago Rhythm | 2:49 | |
Louise | 02:58 | |
Hootin' De toot | 2:47 | |
Blues In Thirds | 2:54 | |
Bugle Call Rag | 2:18 | |
Mandy, Make up Your Mind | 03:09 | |
Dippermouth Blues | 2:26 | |
That's a Derious Thing | 03:30 | |
High Fever | 02:52 | |
Dixie Jazz Band One-Step | 02:38 | |
The New Tulsa Blues | 03:04 | |
Sugar Foot Strut | 03:21 | |
St. Louis Blues | 03:03 | |
Jungle Blues | 3:11 | |
Weary Blues | 2:46 | |
The Mooche | 03:16 | |
Moten Stopm | 03:00 | |
Variety Stomp | 03:06 | |
House Rent Ball | 2:50 | |
That's A Plenty | 3:14 | |
Sweet Little Papa | 02:44 | |
Jelly Roll Blues | 3:06 | |
Snookum | 3:04 | |
King Porter Stomp | 2:10 | |
Frog Tongue Stomp | 2:31 | |
After You've Gone | 02:40 | |
Blues in Thirds | 02:56 | |
Canal Steet Blues | 02:26 | |
Sadie Green (The Vamp of New Orleans) | 02:44 | |
Sensation Rag | 03:00 | |
Muskrat Ramble | 2:29 | |
Here Comes the Hot Tamale Man | 03:22 | |
Hurricane | 04:25 | |
She's Crying for Me Blues | 02:49 | |
Alabama Stomp | 03:49 | |
Dr Jazz | 3:22 | |
St Louis Blues | 3:05 | |
Hello, Lola! | 03:17 |
Images
Catalog Numbers
DO 250492Labels
DiskyListen online
- écouter en ligne
- kuunnella verkossa
- ascolta in linea
- online anhören
- ouvir online
- lytte på nettet
- lyssna på nätet
- online luisteren
- escuchar en línea
Formats
- 2 × CD
- Album
- Compilation
- Stereo
- Mono
Companies
Role | Company |
---|---|
Phonographic Copyright (p) | Disky Communications Europe B.V. |
Copyright (c) | Disky Communications Europe B.V. |
Designed At | Studio Van Dijken |
Credits
Role | Credit |
---|---|
Design | van Dijken |
Photography | Redferns, Sunshine |
Sleeve Notes | Dave Travis |
Barcodes
- Barcode: 0724382504924
- Rights Society: BIEM/STEMRA
- Matrix / Runout: Disc 1:EMI UDEN DO250592-CD1 @3
- Matrix / Runout: Disc 2:EMI UDEN DO 250592-CD2 @3
- Mould SID Code: Disc 1: IFPI L047
- Mould SID Code: Disc 2:IFPI L047
Related albums
2009
1988
2002
1976
2001
1992
2003
2015
2012
2018
1979
2007
2006
2001
1998
1992
2006