Various - Acoustic Blues
Table of Contents
Download
Filename: various-acoustic-blues.rar- MP3 size: 1939 mb
- FLAC size: 14154.7 mb
Tracks
Track | Duration | Preview |
---|---|---|
Chickasaw Train Blues (Low Down Dirty Thing) | 3:17 | |
Jim Jackson's Kansas City Blues - Pt. 1 | 3:13 | |
Runaway Woman | ||
Terra Mae (Taylor Mae) | ||
Milk Cow Blues | 3:02 | |
Sad News From Korea | ||
Stomp Down Rider | ||
Howling Wolf Blues - No. 1 | 2:48 | |
Ham Hound Crave | 2:53 | |
Tupelo | 3:19 | |
Blue Harvest Blues | ||
Long Tall Mama | 2:47 | |
Blue Harmonica | 2:8 | |
Pistol Slapper Blues | ||
Vernita’s Blues | 2:19 | |
Cross And Evil Woman Blues | 3:04 | |
Mississippi River Blues | ||
Long Haired Doney | 2:45 | |
Baby Please Don't Go | 3:22 | |
Prison Bound | 4:21 | |
Better Day | ||
Highway No.51 | ||
Death Valley Blues | ||
Crawlin’ King Snake | 2:49 | |
Fishin’ Blues | 4:30 | |
Jelly on a Plate | 2:26 | |
Try Me One More Time | 4:32 | |
Atlanta Strut | ||
This Train | 2:42 | |
Amy | 2:42 | |
It Must Be Love | ||
Dirty Mother For You | ||
Midnight Special | 3:07 | |
Willie Mae Blues | 3:34 | |
When The Levee Breaks | 3:07 | |
Mississippi Blues | 2:5 | |
Pushin’ My Luck | 4:31 | |
Baby Be A Boy Child Named Him After Me | 5:44 | |
Black Pony Blues | ||
Blood Red River Blues | 2:34 | |
Take A Little Change | ||
Shake That Thing | 2:57 | |
Candy Man Blues | ||
What Have I Done To You | 2:42 | |
Mojo Hand | 3:03 | |
Keep Your Lamp Trimmed And Burning | 2:46 | |
Prowlin' Ground Hog | 2:39 | |
Last Time Blues | 3:07 | |
I Just Keeps On Wanting You | 2:45 | |
Lone Wolf Blues | 3:10 | |
Hottest Brand Goin’ | 4:06 | |
Pea Vine Whistle | 3:52 | |
Tired Of The Greyhound Bus | 2:26 | |
Devil Blues | 4:44 | |
Dimples | ||
Guitar Blues | 2:57 | |
Oh Lawdy Mama | ||
Burning Hell | 3:17 | |
Ain’t Nothin’ In Ramblin’ | 3:41 | |
Broken Hearted Blues | 4:51 | |
Dark Was The Night - Cold Was The Ground | 3:23 | |
Good Morning Blues | ||
You Don’t Want Me No More | 2:50 | |
Step It Up And Go No. 2 | 2:45 | |
Rats In My Kitchen | ||
Black Ace | 2:43 | |
My Black Mama - Part 1 | 3:06 | |
Frisco Lines | 3:59 | |
Mean Old Frisco Blues | 3:44 | |
Bullcow Blues | 3:10 | |
If You See My Lover | 3:02 | |
The Blues Is Killing Me | 2:32 | |
Prowling Night-Hawk | 3:01 | |
See See Rider | 3:10 | |
Lonesome Katy Blues | 3:04 | |
Want My Lovin’ | 3:30 | |
Take Me Back, Babe | 4:35 | |
Sickbed Blues | 4:06 | |
Lonesome Blues | 3:36 | |
Wine Drinking Woman | 3:36 | |
Black Spider Blues | 2:56 | |
Delta Dusk | 2:36 | |
Big Road Blues | 2:31 | |
Jessie Jones | 3:58 | |
Cut Saw Blues | 2:53 | |
Walking Talking Blues | 2:34 | |
Hangman's Blues | ||
Crow Jane | 2:54 | |
Gonna Move To California | 2:32 | |
I'm Getting Wild About Her | ||
M & O Blues | 3:03 | |
Ugly Woman Blues | 2:42 | |
Sweet Woman Blues | 3:01 | |
1951 Blues | 2:37 | |
The Road Is Rough And Rocky | 4:31 | |
C.C. Rider | 3:52 | |
I Will Turn Your Money Green | 4:16 | |
Stick With Me | 2:41 | |
Outside Woman Blues | 2:58 | |
Candy Man | 2:53 | |
Old Devil | 3:01 | |
Paper Wooden Daddy | 2:41 | |
Dark Night Blues | ||
Reno Factory | 4:43 | |
Schoolboy Blues | 1:41 | |
Mississippi Blues | 6:04 | |
Can’t You See | 3:18 | |
I’ve Grown So Ugly | 2:48 | |
Four Women Blues | 2:33 | |
Take It Easy Baby | 3:22 | |
Ride To A Funeral In A V8 | 2:33 | |
Times Has Done Got Hard | 3:10 | |
Worried Blues | 3:33 | |
Salty Dog | 4:37 | |
Water Boy | ||
Water Coast Blues | 3:34 | |
Shake, Shake, Mama | 2:50 | |
Rocks And Gravel | 3:15 | |
Death Cell Blues | ||
Empire State Express | 3:41 | |
Bull Doze Blues | 3:26 | |
Turtle Blues | 2:35 | |
Kokomo Blues | 3:04 | |
Angry Lover | 3:32 | |
The Gallis Pole | ||
Worried Blues | 3:03 | |
Unfinished Business | 2:51 | |
I'm So Glad | 2:48 | |
Sam’s Blues | 3:35 | |
Mr. Johnson's Blues | 2:40 | |
Samson And Delilah | 4:05 | |
Key To The Highway | ||
Good Gal | 3:09 | |
So Lonesome | 2:50 | |
Early Morning Blues | 3:31 | |
Rag, Mama, Rag | 3:11 | |
Barbecue Blues | ||
Drinkin' Wine Spo-Dee-O-Dee | 2:16 | |
Spoon's Blues | ||
Freight Train | 2:44 | |
Black Spider Blues | 3:27 | |
Down At The Depot | 3:07 | |
I Love My Baby | 4:50 | |
My Last Suit | 3:53 | |
Applejack Boogie | 2:37 | |
Give Me Central 209 | ||
Boar Hog Blues | 2:36 | |
You’re Gonna Weep And Moan | 3:02 | |
Bein’ With The One You Love | 3:02 | |
Please Don’t Drive Me Away | 2:25 | |
Little School Girl | ||
Thousand Woman Blues | ||
Joe's Jump | ||
Ora-Nelle Blues | 2:44 | |
Dusty Road Blues | 2:47 | |
Careless Love | ||
Field Holler | 1:52 | |
She Don't Treat Me Good No More | ||
Your Troubles Can’t Be Like Mine | 4:18 | |
Moaning Blues | 4:01 | |
No No Blues | 3:03 | |
Rocks Is My Pillow | 3:10 | |
I’m Going To The City | 2:49 | |
Evil-Hearted Woman Blues | 2:47 | |
That's No Way To Get Along | 2:57 | |
Catfish Blues | 2:58 | |
Bye Bye Blues | 2:46 | |
Trouble Blues | 2:41 | |
Future Blues | 3:04 | |
Stack O'Dollars Blues | 2:35 | |
Big Mama’s Door | 3:48 | |
Feel Like Going Home | 3:52 | |
Dead Stray Dog | 3:56 | |
Kind-Hearted Woman | 4:11 | |
Cross Road Blues | 2:39 | |
Ice And Snow Blues | 2:54 | |
Ticket Agent Blues | 2:36 | |
Statesboro Blues | 2:41 | |
Stack O' Lee Blues | ||
Evil Hearted Man | 2:30 | |
Rockin' with Max | 1:30 | |
Boom Boom | ||
High Fever Blues | 3:10 | |
Little Hat Blues | 3:14 | |
Swing Down | 2:29 | |
Frankie | 3:34 | |
I Need Some Money | ||
Diddie Wa Diddie | 2:58 | |
Frankie And Johnny | ||
Kick It In The Country | 4:12 | |
I Love My Baby | 2:31 | |
House Of The Rising Sun | ||
Whiskey Train | 2:47 | |
Dough Roller Blues | 3:12 | |
Alberta | 2:56 | |
Money Taking Woman | 2:42 | |
Why Should I Worry? | ||
1949 Blues | 2:36 | |
Runaway Man Blues | ||
Shufflin' Blues | 2:47 | |
Cairo Blues | 2:47 | |
Plymouth Rock | 3:47 | |
If I Get Lucky | 3:03 | |
Mercury Boogie | 2:24 | |
Me Talking Boy | 2:22 | |
Canned Heat Blues | 3:41 | |
Pony Blues | 2:58 | |
You Gotta Lay Down Momma | 2:35 | |
Corrine, Corrina | 2:13 | |
Don’t Be Funny, Baby! | 2:32 | |
Call Me Before You Go Home | ||
Henry's Worry Blues | 3:08 | |
So Sweet, So Sweet | 3:19 | |
If I Get Lucky | 2:59 | |
Ain't Nobody's Business | ||
I Got Mine | 3:07 | |
I’m Feelin' Lonesome | 4:44 | |
Goin' Back To Chicago | ||
Downtown Blues | 3:18 | |
Trouble In Mind | ||
I Believe I'll Dust My Broom | ||
Old Battle Ax | ||
Hangin' Blues | 2:44 | |
Black Angel Blues | 3:30 | |
Model T Boogie | 2:32 | |
Before Long | 2:57 | |
Sloppy Drunk | 4:23 | |
Misery Blues | ||
Boogie Chillun | ||
Talkin’ To You Mama | 3:07 | |
Jack O' Diamonds | ||
Match Box Blues | 3:02 | |
Katie Mae Blues | 3:01 | |
Lead Pencil Blues (It Just Won't Write) | 3:06 | |
All My Money Gone | ||
Mean Talking Blues | ||
Somebody Changed The Lock On My Door | 3:20 | |
Frog Leg Blues | 2:21 | |
Maxwell's Boogie | 2:43 | |
Mississippi Heavy Water Blues | 3:03 | |
Dallas Be-Bop Blues | 3:04 | |
Big Fat Mama | 2:56 | |
Ain’t Goin’ Down That Dirt Road #2 | 4:20 | |
Something's Wrong With My Little Machine | ||
Statesboro Blues | 3:23 | |
Can’t Do That No More | 3:27 | |
Lonesome Road Blues | 5:25 | |
Shady Lane | 5:27 | |
Industrial Boogie | 2:36 | |
Blues Night | 1:17 | |
You Can Love Yourself | 2:31 | |
Come Back Baby | 4:38 | |
The Four Day Blues | 3:24 | |
Good Night Irene | ||
Billy Lyons And Stack O'Lee | 2:30 | |
Eyesight To The Blind | 2:51 | |
Old Country Road | 4:33 | |
Roll And Tumble Blues | 2:59 | |
Someday Baby Blues | 2:56 | |
She Caught The M & O | 3:43 | |
Walking Alone | ||
I Be's Troubled | 3:04 | |
Sitting On Top Of The World | 3:08 | |
Catfish Blues | ||
Shake 'Em On Down | 2:59 | |
It’s A Mean Old World To Try To Live In | 2:24 | |
Old Original Furry Lewis Blues | 3:46 | |
Nightmare | 3:59 | |
Bottle It Up And Go | 2:48 | |
Little Boy Blue | ||
Heartbroken Man Blues | 4:05 | |
Single Man Blues | 2:49 | |
San Francisco Bay Blues | 3:28 | |
Notoriety Woman | ||
Tupelo Shuffle | 2:18 | |
That’ll Never Happen No More | 2:12 | |
I’m Just Wastin’ My Time | 5:25 |
Video
Big Joe Williams - Baby Please Don't Go
Images
Catalog Numbers
- 5-114-2
- BCD 17229
- BCD 17232
- BCD 17230
- BCD 17231
- NOT2CD469
Labels
- Digital Dejavu
- Bear Family Records
- Not Now Music
Listen online
- online luisteren
- écouter en ligne
- online anhören
- ascolta in linea
- kuunnella verkossa
- ouvir online
- lyssna på nätet
- escuchar en línea
- lytte på nettet
Formats
- CD
- Compilation
- Remastered
- 2 × CD
Companies
Role | Company |
---|---|
Phonographic Copyright (p) | Bear Family Productions Ltd. |
Copyright (c) | Bear Family Productions Ltd. |
Distributed By | Not Now Music Limited |
Credits
Role | Credit |
---|---|
Artwork | Retrograph |
Mastered By | Christian Zwarg |
Reissue Producer | Bill Dahl |
Liner Notes | Bill Dahl |
Notes
- Trifold digipak with 136-page booklet. Made in the EEC.
- ℗ & © 2013 Bear Family Productions Ltd.
- Printed on back cover: 58 Aufnahmen. Eine Kooperation mit der Büchergilde.
- Trifold digipak with 112-page booklet. Made in the EEC.
- ℗ & © 2014 Bear Family Productions Ltd.
- Printed on back cover: 40 Aufnahmen. Eine Kooperation mit der Büchergilde.
- Trifold digipak with 124-page booklet. Made in the EEC.
- Printed on back cover: 55 Aufnahmen. Eine Kooperation mit der Büchergilde.
- Printed on back cover: 48 Aufnahmen. Eine Kooperation mit der Büchergilde.
- Comes in a 2CD Jewelcase with Cardboxsleeve
Barcodes
- Barcode: 040135011427
- Barcode (Text): 5 397102 172298
- Barcode (Scanned): 5397102172298
- Label Code: LC 05197
- Rights Society: MCPS
- Other: BS
- Barcode (Text): 5 397102 172328
- Barcode (Scanned): 5397102172328
- Barcode (Text): 5 397102 172304
- Barcode (Scanned): 5397102172304
- Matrix / Runout (CD 1): BCD 17230-1 - 517715
- Mastering SID Code (CD 1): none
- Mould SID Code (CD 1): none
- Matrix / Runout: BCD 17230-2 - 517716
- Mastering SID Code: none
- Mould SID Code: none
- Barcode (Text): 5 397102 172311
- Barcode (Scanned): 5397102172311
- Barcode (String): 5060143494697
- Barcode (Text): 5 060143 494697
- Other (Category CD1): NOT2CD469-1
- Other (Category CD2): NOT2CD469-2
- Matrix / Runout (CD1): NOT2CD469 CD1 www.omouk.com
- Matrix / Runout (CD2): NOT2CD469 CD2
Comments
? Now if a 6, turnt out be 9, I don't mind...I don't mind.
“From the 1935 single on Bluebird Record. Interesting, isn’t it? I mean, ‘The Crawlin’ King Snake’ covered by so many bands, like The Doors, more recently by The Black Keys and ‘Baby Please Don’t Go’, I mean, how many versions do we hear. Such an evocative and ridiculous piece of music that’s come all the way down through time,” Robert Plant said.
Wow ,bra! I found the legend! These kids don't know nothing about this. Gotta know the blues before you can rock! Gonna take at least a few years. Ty Joe ?
https://www.youtube.com/watch?v=X30lIoGm9GA please click link to my version of Baby Please Don't Go
Related albums
2003
2007
1997
2011
1994
1992
1993
2005
1994
2006
2008
1996
2010
2007
2016
2000
2009