The Islanders - Latin Dance Party
Table of Contents
Download
Filename: the-islanders-latin-dance-party.rar- MP3 size: 98.6 mb
- FLAC size: 1505.1 mb
Tracks
Track | Duration | Preview |
---|---|---|
Quizas-Quizas-Quizas | 2:50 | |
Pepito Mi Corazón | 2:28 | |
Island in the Sun | 3:18 | |
La Bamba | 2:14 | |
Peruvina | 2:10 | |
Guantanamera | 2:59 | |
Rum And Coca Cola | 2:45 | |
Coconut Woman | 2:36 | |
Quizás, Quizás, Quizás | 2:44 | |
Mambo Ritmo | 3:34 | |
Tequilla | 2:20 | |
Rum and Coca Cola | 2:38 | |
Conchita Bonita | 2:38 | |
Peruviana | 2:6 | |
Big Bamboo | 2:55 | |
María Elena | 2:26 | |
Pepito Mi Corazon | 2:34 | |
Mambo Ritmo (Signora Gonzalez) | 3:38 | |
Piel Canela | 1:59 | |
Bayonana | 2:24 | |
Copa Cabana | 2:47 | |
Maria Elena | 2:35 | |
María Isabel | 2:45 | |
Island In The Sun | 3:25 | |
Merengue Mama | 3:26 | |
Brasil | 2:19 | |
Maria Isabel | 3:00 | |
La Felicidad | 2:25 | |
Teguilla | 2:16 |
Images
Catalog Numbers
ADEH 81Labels
PearlListen online
- ascolta in linea
- écouter en ligne
- lytte på nettet
- online anhören
- escuchar en línea
- kuunnella verkossa
- lyssna på nätet
- ouvir online
- online luisteren
Formats
- Vinyl
- LP
Companies
Role | Company |
---|---|
Distributed By | Arcade Records |
Marketed By | Arcade Records |
Credits
Role | Credit |
---|---|
Arranged By | Jan Theelen |
Producer | Jan Theelen |
Photography By | Steve de Reus |
Barcodes
- Matrix / Runout (A label): ADEH 81 - A
- Matrix / Runout (A runout): ADEH - 81 - A // 48371 - 1
- Matrix / Runout (B label): ADEH 81 - B
- Matrix / Runout (B runout): [Hand etched, unreadable)
- Rights Society: BIEM / STEMRA
Related albums
1959
2006
2019
1994
2013
2010
2006
1988
2014
2001
1998
1964
2007
1994
1973
2013
2006
1993