Bill House - Give Me A Break
Table of Contents
Download
Filename: bill-house-give-me-a-break.rar- MP3 size: 165.6 mb
- FLAC size: 1064.9 mb
Tracks
Track | Duration | Preview |
---|---|---|
If I've Won Or If I've Lost | 3:20 | |
Jenny | 2:06 | |
Matthew of the Canyon | ||
Bad Luck Into Good Times | 3:35 | |
Love Has Got Its Hold on Me | ||
Matthew Of The Canyon | 3:19 | |
If I've Won or If I've Lost | ||
He's a Bad Man | ||
We Would Be So Good Together | ||
The Damage Is Done | 3:30 | |
You're My What (I Needed All Along) | ||
We Could Be So Good Together | 2:55 | |
Bad Luck into Good Times | ||
You're No Better Than a Common Thief | ||
You're No Better Than A Common Thief | 3:11 | |
Love Has Got Its Hold On Me | 2:34 | |
He's A Bad Man | ||
Bad Luck Into Good Times | ||
He's Bad Man | 2:32 | |
You're My What (I Need All Along) | ||
Atlanta | 2:55 | |
Damage Is Done | ||
You're My What (I Needed All Along) | 2:49 |
Images
Catalog Numbers
- BEL1-0786
- BIG PINK 187
- BVCM 37118
Labels
- RCA
- Big Pink
- BMG
Listen online
- kuunnella verkossa
- ouvir online
- online anhören
- online luisteren
- ascolta in linea
- écouter en ligne
- lyssna på nätet
- escuchar en línea
- lytte på nettet
Formats
- Vinyl
- LP
- Album
- CD
- Reissue
Companies
Role | Company |
---|---|
Phonographic Copyright (p) | RCA Records |
Manufactured By | Teal Record Company Ltd. |
Printed By | Artone Press |
Copyright (c) | RCA Records |
Record Company | Equinox |
Credits
Role | Credit |
---|---|
Arranged By | Bruce Johnston |
Backing Vocals | Bruce Johnston, Curtis Stone, Gloria Grinel, John Hobbs, John Seiter, Kenny Hinkle, Terry Melcher |
Bass | Curtis Stone |
Cello | Jon Joyce (tracks: A1) |
Design | Frank Mulvey |
Drums | Stan House |
Engineer | Richie Schmitt |
Guitar | Bill House |
Piano | Bill House |
Steel Guitar | Bill House |
Vocals | Bill House |
Percussion | Jimmy Seiter |
Photography By | Charles William Bush |
Organ | John Hobbs |
Vibraphone | John Hobbs |
Producer | Bruce Johnston, Terry Melcher |
Strings | Michael Salsburg String Organization (tracks: A2 to B5) |
Violin | Tony Selvage (tracks: A1) |
Notes
Released with lyric sheet.Barcodes
- Matrix / Runout (Side 1 runout etched): BEL - 1 - 0786 A
- Matrix / Runout (Side 2 runout etched): BEL - 1 - 0786 B
- Matrix / Runout (Side A - Stamped): BEL1 0786 A 105
- Matrix / Runout (Side B - Stamped): BEL1 0786 B 105
- Barcode: 4988017093856
About Bill House
Singer / songwriter and audio engineer / producer. Originally from Moro Bay, California. Musically active in Los Angeles. Played guitar for Little Richard for many years. Brother of
Name Vars
- B. House
- Bill (Don't Touch Me) House
- Billy Boy House
- Billy Harv House
- House
- R. House
Related albums
1965
2017
2014
1983
2016
2017
2018
1937
1961
1904
2019
2005
2006
1996
2014
1983
2004
2011
2017