Various - The Story Of Jamaican Music Tougher Than Tough
Table of Contents
Download
Filename: various-the-story-of-jamaican-music-tougher-than-tough.zip- MP3 size: 440.7 mb
- FLAC size: 5570.9 mb
Tracks
| Track | Duration | Preview |
|---|---|---|
| Bredda Gravalicious | ||
| Westbound Train | ||
| S 90 Skank | 2:50 | |
| Guns Of Navarone | ||
| Housewives Choice | ||
| Boops | ||
| Don't Stay Away | ||
| Marcus Garvey | ||
| Wake the Town | 02:27 | |
| No Woman No Cry | ||
| Girl I've Got A Date | ||
| Cover Me | ||
| Young Gifted and Black | 03:06 | |
| Water Pumping | ||
| Hard Man Fe Dead | ||
| Armagideon Time | ||
| Loving Pauper | ||
| 54-46 (That's My Number) | ||
| Curly Locks | ||
| Teach The Children | ||
| I'm Still Waiting | ||
| Sitting & Watching | ||
| Money In My Pocket | ||
| The Israelites | ||
| Israelites | 2:48 | |
| Carry Go Bring Come | ||
| 54-46 That's My Number | 02:54 | |
| Queen Majesty | ||
| Right Time | ||
| My Conversation | ||
| Miss Jamaica | ||
| Man In The Street | ||
| Wake The Town | ||
| Wicked Inna Bed | ||
| Oh Carolina | ||
| Housewives' Choice | 2:40 | |
| 007 (Shanty Town) | ||
| Stick By Me | ||
| Move Out A Babylon | ||
| Blood & Fire | ||
| Easy Snappin' | 02:50 | |
| Police & Thieves | ||
| Six and Seven Books of Moses | 02:25 | |
| Girl I've Got a Date | 02:24 | |
| Six And Seven Books Of Moses | ||
| Al Capone | ||
| Guns of Navarone | 02:28 | |
| Everything I Own | ||
| War Ina Babylon | ||
| Mad Over Me | ||
| Don't Stay Away | 02:31 | |
| Bogle Dance | ||
| Simmer Down | ||
| Ring The Alarm | ||
| Two Sevens Clash | 3:29 | |
| Take It Easy | ||
| The Liquidator | ||
| Pass The Tusheng Peng | ||
| Tenement Yard | ||
| Tougher Than Tough | ||
| Murder She Wrote | ||
| Midnight Track | ||
| Man in the Street | 03:23 | |
| Guess Who's Coming To Dinner | ||
| Hol' A Fresh | ||
| Young Gifted & Black | 3:06 | |
| Uptown Top Ranking | ||
| Ballistic Affair | ||
| Easy Snappin' | ||
| The Train Is Coming | ||
| Ba Ba Boom | ||
| Dancing Mood | ||
| Wet Dream | ||
| Bangarang | ||
| Forward March | ||
| Cherry Oh Baby | ||
| Young Gifted And Black | ||
| River Jordan | ||
| Rivers Of Babylon | ||
| Boogie in My Bones | 02:47 | |
| Return Of Django | ||
| Rumours | ||
| Legal Rights | ||
| Greetings | ||
| The Harder They Come | ||
| Double Barrel | ||
| Under Me Sleng Teng | ||
| Boogie In My Bones | ||
| Reggae Hit The Town | ||
| Bandelero | ||
| Punanny | ||
| I've Got To Go Back Home | ||
| I've Got to Go Back Home | 03:05 | |
| Natty Sing Hit Songs | ||
| Yuh Dead Now | ||
| Blood | 03:05 | |
| Here I Come | ||
| Joggin' | ||
| Welding | ||
| Better Must Come | ||
| How Long | ||
| Number One | ||
| S.90 Skank | ||
| Reggae Hit the Town | 02:25 | |
| Fort Augustus | ||
| Country Boy | ||
| Return of Django | 02:25 | |
| Rivers of Babylon | 04:16 | |
| Night Nurse | ||
| Diseases | ||
| My Boy Lollipop | ||
| Happy Go Lucky Girl | ||
| Tempo |
Video
Derrick Morgan - Tougher than Tough
Roman Stewart- Natty Sings A Hit Song
Images






Catalog Numbers
- 162-539 935-2, 518 399-2
- IBXCD 1, 518 399-2
- 518 399-2, IBXCD 1
Labels
MangoListen online
- écouter en ligne
- online anhören
- ascolta in linea
- kuunnella verkossa
- escuchar en línea
- lyssna på nätet
- lytte på nettet
- ouvir online
- online luisteren
Formats
- 4 × CD
- Compilation Box Set
- Limited Edition
- Numbered
- Compilation
- PMDC Germany Box Set
- PMDC France Box Set
Companies
| Role | Company |
|---|---|
| Phonographic Copyright (p) | Island Records Inc. |
| Copyright (c) | Island Records Inc. |
| Distributed By | I.L.S. |
| Made By | PMDC, Germany |
| Printed By | James Upton |
| Mastered At | Chop 'Em Out |
| Manufactured By | PMDC, France |
| Record Company | Island Records |
| Pressed By | Sonopress |
Credits
| Role | Credit |
|---|---|
| Design | Intro |
| Art Direction | Intro |
| Edited By | Chris Salewicz |
| Executive-Producer | Chris Blackwell |
| Mastered By | Frank Arkwright |
| Photography By | Claire Hershman, Dennis Morris, Everton Sharp, Francis Stoppelman, Lennox Smillie, Peter Murphy , Phil Hale, Phillipe McClelland, Retna Pictures, Roy Pottinger |
| Research | Adrian Boot |
| Compiled By | Steve Barrow |
| Text By | Steve Barrow |
| Supervised By | Suzette Newman |
| Liner Notes | Steve Barrow |
Notes
- The longboxes are individually numbered.
- Track 4-18 printed as "Bandolero".
- Issued as individually numbered longbox with integrated 66-page highly illustrated booklet in full color with stiff cover.
- Booklet title: Tougher than tough (35 years of Jamaican hits).
- Track 1-21 Credited as producer in booklet is "W. Blake/Federal" (= Federal Records Studio).
- Track 4-18 is misspelt "Bandolero" in the track list on the back.
- Package printed in the United Kingdom by James Upton, Birmingham, England
- This Compilation ℗ 1993 Island Records Ltd
- © 1993 Island Records Ltd
- This Compilation ℗ / © 1993 Island Records Ltd.
- Track 4-18 is misspelt as "Bandolero" in the track list on the back of the box.
- Boxed sets are individually numbered.
- Track 4-18 is misspelt Bandolero in the track list on the back.
- Mango is a division of Island Records
- Mastered at Chop 'em Out.
- This Compilation ℗ / © 1993 Island Records Ltd
- Package printed in Birmingham, England.
- CDs made in Germany (Sonopress GmbH).
- Mango is a division of Island Records.
- Made in Germany
- Track 4-18 is misspelt in track list as "Bandolero".
Barcodes
- Barcode: 016253993525
- Other (Cat # CD 1): 518 400-2
- Other (Cat # CD 2): 518 401-2
- Other (Cat # CD 3): 518 402-2
- Other (Cat # CD 4): 518 403-2
- Barcode: 7 31451 83992 4
- Price Code (PolyGram): PY 802
- Label Code: LC 0407
- Matrix / Runout (CD 1): 518 400-2 01 + MADE IN GERMANY BY PMDC D
- Matrix / Runout (CD 2): 518 401-2 01 > MADE IN GERMANY BY PMDC F
- Matrix / Runout (CD 3): 518 402-2 01 / MADE IN GERMANY BY PMDC M
- Matrix / Runout (CD 4): 518 402-2 01 > MADE IN GERMANY BY PMDC M
- Mastering SID Code (CD 1 to 4): none
- Mould SID Code (CD 1): IFPI 01B7
- Mould SID Code (CD 2): IFPI 01E7
- Mould SID Code (CD 3): IFPI 01B7
- Mould SID Code (CD 4): IFPI 0179
- Rights Society: BIEM/STEMRA
- Mastering SID Code (CD 1 to 4): IFPI L004
- Mould SID Code (CD 1): IFPI 0242
- Mould SID Code (CD 2): IFPI 0286
- Mould SID Code (CD 3): IFPI 02A3
- Mould SID Code (CD 4): IFPI 0255
- Matrix / Runout (CD 1): 518 400_2 90 L7 | PMDC FRANCE
- Matrix / Runout (CD 2): 518 401_2 90 L7 | PMDC FRANCE
- Matrix / Runout (CD 3): 518 402_2 90 L7 | PMDC FRANCE
- Matrix / Runout (CD 4): 518 403_2 90 L7 | PMDC FRANCE
- Rights Society: BIEM/MCPS
- Barcode (Text, sticker): 7 31451 83992 4
- Barcode (Sticker): 731451839924
- Price Code: PY 984
- Matrix / Runout (CD 1): 518 400-2 01 + MADE IN GERMANY BY PMDC C
- Matrix / Runout (CD 2): 518 401-2 01 > MADE IN GERMANY BY PMDC J
- Matrix / Runout (CD 3): 518 402-2 01 / MADE IN GERMANY BY PMDC H
- Matrix / Runout (CD 4): 518 402-2 01 > MADE IN GERMANY BY PMDC K
- Barcode (Text): 7 31451 83992 4
- Barcode (String): 731451839924
- Distribution Code: PY 802
- Rights Society: BIEM/GEMA
- Matrix / Runout (Disc 1): SONOPRESS H-2908 / 21159122-1 A 3
- Matrix / Runout (Disc 2): SONOPRESS H-2909 / 21159122-2 B 2
- Matrix / Runout (Disc 3): SONOPRESS H-2910 / 21159122-3 A 3
- Matrix / Runout (Disc 4): SONOPRESS H-2911 / 21159122-4 A 2
- Price Code: PY 802
Comments
2023-04-12
??????????