Various - The Playlist Vol 2
Table of Contents
Download
Filename: various-the-playlist-vol-2.zip- MP3 size: 395 mb
- FLAC size: 2410 mb
Tracks
| Track | Duration | Preview |
|---|---|---|
| Down In L.A. | 3:48 | |
| I Don't Care | 3:40 | |
| Automatic Love | 3:22 | |
| Remind You | 3:47 | |
| Don't Say You're Sorry For Me | 3:38 | |
| Liar Liar | 3:55 | |
| Being God | ||
| Your Kisses Are Wasted On Me | ||
| Kingdom Building (feat. TY.G & Rl3 Music) | 3:25 | |
| Time On My Hands | ||
| This Way Out | 3:13 | |
| Bottles All Night (feat. Topdre) | 2:44 | |
| You've Given Me Something That I Can't Give Back | ||
| So in Here | 3:15 | |
| I Never Sleep | ||
| Sound. Visual. Clap | ||
| Big Booty Girlz (feat. Travis Porter) | 3:55 | |
| Fire With Fire | ||
| Avalanche | ||
| Driven (feat. Angelo Akins) | 2:32 | |
| I Defy | ||
| Futuristic Love Affair | 3:50 | |
| Spring Heel Jack | ||
| The Day The Whole World Died | ||
| Damage | ||
| A Wonderful Mistake | ||
| When You Call | 3:26 | |
| The Trapeze Artist | ||
| Get Out Now | ||
| Can't Steal My Heart | 2:43 | |
| I Don't Need You Honey! All I Need Is Rock 'N' Roll! | ||
| Crazy World | 3:6 | |
| Nashville Tennessee | ||
| Can't Steal My Heart | 2:43 | |
| Seven Ships Lost | ||
| Praise the Rock | 3:49 | |
| Over My Shoulder | 3:23 | |
| What's The Difference | ||
| Arcade | ||
| All About Vikki | ||
| Fear Not (feat. Nikki Njoku) | 2:41 | |
| Just Don't Care | 3:27 | |
| You Did It | ||
| Telling U | 3:29 | |
| Kirsten Dunst | ||
| From Sunset | 3:11 | |
| Poor Man's Son | ||
| Make My Year | 3:03 | |
| Sand to the Beach (feat. Suave) | 3:39 | |
| Counterparts |
Images




Catalog Numbers
DWCD 0484Labels
- Playmusic Magazine
- De Wolfe Music
Listen online
- lyssna på nätet
- online anhören
- lytte på nettet
- online luisteren
- kuunnella verkossa
- escuchar en línea
- écouter en ligne
- ouvir online
- ascolta in linea
Formats
- CD
- Compilation
- Promo
- Card Sleeve
- Album
Notes
- This CD is distributed free with Playmusic Magazine and is not to be sold separately.
- Tracks 7-12 artists are listed as 'Unsigned!'
- Vocal and Instrumental Pop, Electro, Rock, Dance, Country and R&B
- Produced by Masters Of Music
Barcodes
- Matrix / Runout: 2100000582761 Lemon 9281 www.expansivemedia.com 01322 386444
- Mould SID Code: IFPI 9R89