Various - Soca Gold 2003
Table of Contents
Download
Filename: various-soca-gold-2003.zip- MP3 size: 184.8 mb
- FLAC size: 1579.2 mb
Tracks
| Track | Duration | Preview |
|---|---|---|
| Nasty | 04:35 | |
| Wine | 04:18 | |
| Bounce | 3:36 | |
| Display (feat. Fay-ann Lyons) | 2:58 | |
| Ride It (feat. Edwin Yearwood) | 4:7 | |
| Doh Want to Know | 4:4 | |
| Power Drill | 4:0 | |
| Be Humble | 3:18 | |
| I Still Need a Man | 4:36 | |
| in the Mix | ||
| Soca Bhangra | 3:56 | |
| Display | ||
| Wine & Bend Over | ||
| Tempted to Touch | 3:32 | |
| Dance for Me | 4:3 | |
| Wine & Bend Over | 4:18 | |
| Turn It Up | ||
| Turn It Up (feat. Andy Armstrong) | 3:47 | |
| By the Bar (feat. Bunji, Benjai, Ninja & Scareface) | 3:17 | |
| By The Bar | ||
| Control (feat. Sanell Dempster) | 3:31 | |
| Tempted To Touch | ||
| Ah Home | 5:14 | |
| Ride It | ||
| 2 Nasty | 4:35 | |
| Dom Perignon | 3:53 | |
| By the Bar | 03:17 | |
| Mi Droga | 4:42 |
Images





Catalog Numbers
- VPRL-1690
- VPCD-1690
Labels
Waist Line Muzik, VP RecordsListen online
- online anhören
- ascolta in linea
- ouvir online
- lytte på nettet
- kuunnella verkossa
- online luisteren
- écouter en ligne
- lyssna på nätet
- escuchar en línea
Formats
- Vinyl
- LP
- Compilation
- 2 × CD
Companies
| Role | Company |
|---|---|
| Manufactured By | VP Records |
| Distributed By | VP Records |
| Phonographic Copyright (p) | VP Records |
| Copyright (c) | VP Records |
| Mastered At | VP Mastering |
Credits
| Role | Credit |
|---|---|
| Art Direction | Ronnie Davidson |
| Design | Ronnie Davidson |
| Executive Producer | Chris Chin, Edwin Howell |
| Compiled By | Chris Chin, Edwin Howell |
| Mastered By | Paul Shields |
| Photography By | Troy Morgan |
Barcodes
- Barcode: 0 54645-1690-1 1
- Barcode: 0 54645-1690-2 8