Various - ROCKbasic
Table of Contents
Download
Filename: various-rockbasic.zip- MP3 size: 264.6 mb
- FLAC size: 1394.4 mb
Tracks
| Track | Duration | Preview |
|---|---|---|
| Because The Night | 3:22 | |
| Spinning Wheel | 4:05 | |
| Black Betty | 3:55 | |
| When A Man Loves A Woman | 5:26 | |
| America | 4:21 | |
| Oh Sherrie | 3:48 | |
| I Love You Much Too Much | 4:42 | |
| Poison | 4:29 | |
| Keep On Loving You | 3:19 | |
| Bloodstreets | 4:39 | |
| Rock ,N' Roll Song | 3:05 | |
| More Than A Feeling | 4:42 | |
| When I See You Smile | 4:16 | |
| Baby Love | 4:18 | |
| It's A Game | 2:57 | |
| Bye, Bye Baby | 2:37 | |
| I Got A Line On You | 2:39 | |
| Barracuda | 4:21 | |
| Runaway Train | 4:22 | |
| Carry On Wayward Son | 5:21 | |
| I Want You To Want Me (Live) | 3:30 | |
| Somebody To Love | 4:23 | |
| Roll Over Beethoven | 4:30 | |
| I Wonder Why | 4:25 | |
| Jumpin' Jack Flash | 4:25 | |
| Cowboy And The Ballerina | 4:11 | |
| All Out Of Love | 4:00 | |
| The Final Countdown | 5:06 | |
| Lonely Beat Of My Heart | 4:14 | |
| Save The Weak | 5:05 | |
| Hold Your Head Up | 6:16 | |
| Wovoka | 2:57 | |
| Smoke On The Water | 9:49 | |
| Omaha | 2:18 | |
| Piece Of My Heart | 4:13 | |
| Two Princes | 4:12 | |
| When I Look Into Your Eyes | 3:59 | |
| Kicks | 2:26 | |
| Lisa Says | 5:32 | |
| Naughty Naughty | 4:51 | |
| I Ain't No Nice Guy | 4:13 | |
| Eye Of The Tiger | 4:04 |
Images






Catalog Numbers
88697 46098 2Labels
Sony Music EntertainmentListen online
- online anhören
- lyssna på nätet
- ascolta in linea
- lytte på nettet
- online luisteren
- ouvir online
- écouter en ligne
- kuunnella verkossa
- escuchar en línea
Formats
- 3 × CD
- Compilation
Companies
| Role | Company |
|---|---|
| Copyright (c) | Sony Music Entertainment |
| Distributed By | Sony Music Entertainment |
| Glass Mastered At | Sony BMG Music Entertainment |
Notes
- Cardboard box with three jewel case CDs.
- Barcode only appears on cardboard box.
- The track 1-12 (Deep Purple) is a live version, but nowhere printed.
Barcodes
- Barcode: 886974609827
- Label Code: LC 10879
- Rights Society: GEMA B.I.E.M.
- Matrix / Runout (CD 1): 53533473/88697460982-1 21
- Mastering SID Code (CD 1): IFPI LB47
- Mould SID Code (CD 1): IFPI 0769
- Matrix / Runout (CD 2): 53533475/88697460982-2 21
- Mastering SID Code (CD 2): IFPI LB46
- Mould SID Code (CD 2): IFPI 0788
- Matrix / Runout (CD 3): 53533527/88697460982-3 21
- Mastering SID Code (CD 3): IFPI LB50
- Mould SID Code (CD 3): IFPI 0768