Tanya Tucker - Greatest Hits Encore
Table of Contents
Download
Filename: tanya-tucker-greatest-hits-encore.zip- MP3 size: 106.2 mb
- FLAC size: 678.6 mb
Tracks
| Track | Duration | Preview |
|---|---|---|
| What's Your Mama's Name Child | 3:12 | |
| Would You Lay with Me (In a Field of Stone) | 02:50 | |
| Pecos Promenade | 2:35 | |
| What's Your Mama's Name Child | 03:14 | |
| Would You Lay With Me (In A Field Of Stone) | 2:49 | |
| Don't Believe My Heart Can Stand Another You | 03:05 | |
| Delta Dawn | 3:23 | |
| Blood Red And Goin' Down | ||
| Here's Some Love | 02:54 | |
| Would You Lay With Me (In A Field Of Stone) | ||
| Texas (When I Die) | 4:01 | |
| Here's Some Love | 2:53 | |
| Blood Red and Goin' Down | 03:14 | |
| Blood Red And Going Down | 3:13 | |
| Pecos Promenade | ||
| San Antonio Stroll | 2:55 | |
| The Jamestown Ferry | 3:04 | |
| Don't Believe My Heart Can Stand Another You | 3:04 |
Images






Catalog Numbers
- CDP 7 94254 2
- C494254
- C4-594254, C4 594254
- C2-94254
Labels
- Liberty
- Capitol Nashville
- Capitol Nashville, Capitol Records
Listen online
- ouvir online
- lyssna på nätet
- ascolta in linea
- kuunnella verkossa
- lytte på nettet
- écouter en ligne
- online anhören
- escuchar en línea
- online luisteren
Formats
- CD
- Album
- Cassette
- Dolby HX Pro
- Club Edition
Companies
| Role | Company |
|---|---|
| Manufactured By | Capitol Records, Inc. |
| Phonographic Copyright (p) | Liberty Records |
| Copyright (c) | Liberty Records |
| Recorded At | Digital Recorders |
| Overdubbed At | Digital Recorders |
| Mixed At | The Castle Recording Studios |
| Mastered At | Masterfonics |
| Record Company | Columbia House |
| Distributed By | Columbia House |
| Manufactured For | BMG Direct Marketing, Inc. |
Credits
| Role | Credit |
|---|---|
| Art Direction | Virginia Team |
| Backing Vocals | Billy Sanford, Carol Chase, Eddie Bayers, Greg Gordon , Hurshell Wiginton, Jessica Boucher, Lisa Silver, Michael Rhodes, Mitch Humphries, Steve Gibson, Weldon Myrick |
| Design | Mickey Braithwaite |
| Edited By | Milan Bogdan |
| Mastered By | Glenn Meadows |
| Mixed By | Scott Hendricks |
| Musician | Billy Sanford |
| Acoustic Guitar | Billy Sanford |
| Electric Guitar | Billy Sanford |
| Bass | Michael Rhodes |
| Drums | Eddie Bayers |
| Fiddle | Rob Hajacos |
| Harmonica | Charlie McCoy |
| Mandolin | Steve Gibson |
| Piano | Mitch Humphries |
| Synthesizer | Mitch Humphries |
| Steel Guitar | Weldon Myrick |
| Dobro | Weldon Myrick |
| Other | Maria Smoot |
| Photography By | Dennis Carney |
| Producer | Jerry Crutchfield |
| Recorded By [Digitally | David Boyer, John Hurley |
| Assisted] | David Boyer, John Hurley |
| Recorded By | Scott Hendricks |
| Recorded By [Overdubs | David Boyer |
Notes
- This Liberty Records package contains previously released material which has been all re-recorded using state-of-the-art equipment.
- This compact disc contains 31:22 minutes of music.
- Mastered using the JVC Digital Audio Mastering System.
- Printed in U.S.A.
- © ℗ 1990 Capitol Nashville
- Labels & Catalogue numbers:
- J-card: Capitol Nashville C4-594254
- Labels: Capitol Records C4 594254
Barcodes
- Barcode: 0 7777-94254-2 6
- Matrix / Runout: C2-94254 L0719O 1-1-3 CAPITOL JAX 3 C
- SPARS Code: DDD
- Other (Labels only): CRC
- Rights Society: BMI
- Rights Society: ASCAP
About Tanya Tucker






American country singer born October 10, 1958 in Seminole, Texas.
Real Name
- Tanya Denise Tucker
Name Vars
- T. Tucker
- Tanja Tucker
- Tanya Tucker & Friends
- Tanya Tucker (Live)
- Tanya Tuckerová
- Tucker
Members
- Mike Malinin