Muggsy Spanier - Hesitatin Blues
Table of Contents
Download
Filename: muggsy-spanier-hesitatin-blues.zip- MP3 size: 125 mb
- FLAC size: 895 mb
Tracks
| Track | Duration | Preview |
|---|---|---|
| Two O'clock Jump | ||
| American Patrol | ||
| When My Dreamboat Comes Home | ||
| Hesitating Blues | ||
| Can't We Be Friends | ||
| Oh Doctor Ochsner! | ||
| Little David, Play Your Harp | ||
| Careless Love | ||
| Washington & Lee Swing | ||
| Can't We Be Friends? | ||
| Chicago | ||
| Washington and Lee Swing | ||
| Wreck of the Old '97 | ||
| Baby Brown | ||
| Hesitatin' Blues | ||
| Oh, Doctor Ochsner! | ||
| No Lovers Allowed | ||
| Judy | ||
| Play Your Harp | ||
| Since We Fell Out Of Love | ||
| More Than You Know | ||
| The Wreck Of The Old 97 | ||
| Since We Fell Out of Love | ||
| Two O'Clock Jump | ||
| My Wild Irish Rose |
Images

Catalog Numbers
AFF 1030Labels
AffinityListen online
- ouvir online
- lyssna på nätet
- escuchar en línea
- lytte på nettet
- online luisteren
- online anhören
- kuunnella verkossa
- ascolta in linea
- écouter en ligne
Formats
- Vinyl
- LP
Credits
| Role | Credit |
|---|---|
| Alto Saxophone | Eddie Caine (tracks: A4, A7, B2, B8), Joe Forchetti (tracks: A4, A7, B2, B8), Joe Herde (tracks: A4, A7, B2, B8), John Smith (tracks: A2, A5, B3), Karl Kates (tracks: A4, A7, B2, B8) |
| Baritone Saxophone | Benny Goodman (tracks: A2, A5) |
| Bass | Jack Kelleher (tracks: A1, A2, A4, A5, A7, B2, B3, B8), Truck Parham (tracks: A3, B1, B4, B5, B7) |
| Clarinet | Eddie Miller (tracks: A6, A8, B6), Irving Fazola (tracks: A1, A2, A5, B3), Joe Herde (tracks: A2, A5, B3, ), Phil Gomez (tracks: A3, B1, B4, B5, B7) |
| Drums | Al Hammer (tracks: A4, A7, B2, B8), Don Carter (tracks: A1, A2, A5, B3), Gene Krupa (tracks: A6, A8, B6), George Wettling (tracks: A3, B1, B4, B5, B7) |
| Guitar | Billy Mure (tracks: A3, B1, B4, B5, B7), Ken Broadhurst (tracks: A1, A2, A4, A5, A7, B2, B3, B8) |
| Piano | Charlie Queener (tracks: A4, A7, B2, B8), Dave Bowman (tracks: A1, A2, A5, B3), Red Richards (tracks: A3, B1, B4, B5, B7), Terry Shand (tracks: A6, A8, B6) |
| Tenor Saxophone | Boomie Richmond (tracks: A3, B1, B4, B5, B7), Nick Caiazza (tracks: A2, A4, A5, A7, B2, B3, B8) |
| Trombone | Bud Smith (tracks: A2, A5, B3), Ford Leary (tracks: A4, A7, B2, B8), George Brunies (tracks: A6, A8, B6), Ralph Hutchinson (tracks: A3, B1, B4, B5, B7), Vernon Brown (tracks: A1, A2, A4, A5, A7, B2, B3, B8) |
| Trumpet | Elmer O'Brien (tracks: A4, A7, B2, B8), Frank Bruno (tracks: A2, A5, B3), Leon Schwartz (tracks: A2, A4, A5, A7, B2, B3, B8), Ralph Muzillo (tracks: A2, A5, B3), Ruby Weinstein (tracks: A4, A7, B2, B8) |
| Cornet | Muggsy Spanier |
| Vocals | Dottie Reid (tracks: B2), Ford Leary (tracks: A7), Red McKenzie (tracks: A8, B6) |
Notes
- A6, A8, B6: The New Orleans Rhythm Kings, February 20, 1935
- A1: Muggsy Spanier and his Ragtimers, January 2, 1942
- A2, A5, B3: Muggsy Spanier and his Orchestra, January 2, 1942
- A4, A7, B2 B8: Muggsy Spanier and his Orchestra, June 1, 1942
- A3, B1, B4, B5, B7: Muggsy Spanier and his Jazz Band, September 2 & 3, 1954
- On tracks A2 & A5, it's Bennie Goodman II who plays alto and baritone sax, not the famous Benny Goodman
Barcodes
Barcode: 082333055919About Muggsy Spanier
American jazz cornetist, trumpeter and bandleader.
Nickname : "Muggsy".
Born : November 09, 1906 in Chicago, Illinois.
Died : February 12, 1967 in Sausalito, California.
Real Name
- Francis Joseph Julian Spanier
Name Vars
- \
- Spanier
- 'Muggsy' Spanier
- Francis \
- Francis Joseph \
- M. Spanier
- M.S.
- Muggsy
- Muggsy Spanier Y Sus Amigos
- Muggsy Spanner
- Muggy Spanier
- Muggzy Spanier
- Mugsey Spanier
- Mugsy Spanier
- Mugsy Spanner