Mindfeed - Perfect Life
Table of Contents
Download
Filename: mindfeed-perfect-life.zip- MP3 size: 63.7 mb
- FLAC size: 663 mb
Tracks
| Track | Duration | Preview |
|---|---|---|
| Live Forever | 3:15 | |
| My Heart Bleeds | 3:18 | |
| Change | 3:33 | |
| Mother | 5:23 | |
| Always Never | 4:53 | |
| Message From Glynn Morgan | ||
| Fear | 3:32 | |
| Perfect Life | 3:15 | |
| The Beckoning | 1:47 | |
| Perfect Life? | 3:15 | |
| If Like Me | 5:21 | |
| Unreal World | 4:42 | |
| Open Your Eyes | 5:34 |
Images





Catalog Numbers
- IOMCD 010
- TKCF-45011
Labels
- Inside Out Music
- Fandango Records
Listen online
- kuunnella verkossa
- ascolta in linea
- escuchar en línea
- online luisteren
- online anhören
- ouvir online
- écouter en ligne
- lyssna på nätet
- lytte på nettet
Formats
- CD
- Album
Companies
| Role | Company |
|---|---|
| Phonographic Copyright (p) | Inside Out Music |
| Copyright (c) | Inside Out Music |
| Distributed By | SPV GmbH |
| Recorded At | Parklands |
| Mixed At | Backstage Studios |
| Mastered At | Serendipity |
| Pressed By | Panteon |
| Manufactured By | Fandango Co., Ltd. |
| Licensed From | Inside Out Music |
Credits
| Role | Credit |
|---|---|
| Art Direction | Antz White |
| Bass | Jase Birnie |
| Design | Art Boy Studios |
| Illustration | Art Boy Studios |
| Artwork | Art Boy Studios |
| Drums | Jay Micciche |
| Mastered By | Chris Thorpe |
| Mixed By | Andy Sneap |
| Photography | Pam Thompson |
| Photography By | Antz White |
| Producer | Andy Sneap |
| Recorded By | Rob Aubrey |
| Vocals | Glynn Morgan |
| Guitar | Glynn Morgan |
| Words By | Glynn Morgan |
| Music By | Glynn Morgan |
| Liner Notes | 奥野高久 |
Notes
- All tracks © 1997 Copyright control
- Recorded and mixed at Backstage Studios, Derbyshire, England
- Some initial recording at Parklands
- Mastered at Serendipity
- ℗ & © 1997 InsideOutMusic
- Distributed in Germany, Austria & Switzerland by SPV GmbH, Benelux by Suburban
Barcodes
- Barcode: 4 001617 283424
- Barcode (Scanned, EAN-13): 4001617283424
- Mastering SID Code: IFPI L501
- Mould SID Code (Variant 1): IFPI 8789
- Mould SID Code (Variant 2): IFPI 8796
- Matrix / Runout (Mirrored): PANTEON S PANT 250 AZ 2 01
- Rights Society: GEMA
- Barcode: 4 988008 364330
- Barcode (Scanned): 4988008364330
- Rights Society: JASRAC
About Mindfeed
Progressive Metal Band from United Kingdom
Location: West Midlands, England
Members
- Jay Micciche
- Glynn Morgan
- Jase Birnie