Jacqueline Du Pré - Impressions
Table of Contents
Download
Filename: jacqueline-du-pr-impressions.zip- MP3 size: 387.6 mb
- FLAC size: 2703 mb
Tracks
Track | Duration | Preview |
---|---|---|
Cello Concerto No. 1 in C major, H. 7b/1~I. Moderato - Cadenza - Tempo 1 | 09:30 | |
Cello Concerto in E Minor, Op.85: I. Adagio - Moderato | 7:58 | |
Third Movement: Allegro Molto | ||
Cello Concerto in E minor, Op. 85~IV. Allegro ma non troppo | 12:25 | |
First Movement: Moderato - Cadenza - Tempo 1 | ||
Fourth Movement. Allegro Ma Non Troppo | ||
III. Allegro Molto | 6:43 | |
III. Presto | 6:15 | |
Second Movement: Lento - Allegro Molto | ||
First Movement: Adagio - Moderato | ||
Cello Concerto No. 1 in C Major, Hob.VIIb/1: III. Allegro molto | 6:43 | |
II. Largo Assai Ed Espressivo | 12:59 | |
IV. Allegro Ma Non Troppo | 12:15 | |
Cello Sonata No.3 in A Major, Op.69: IV. Allegro vivace | 7:7 | |
Cello Concerto No. 1 in C Major, Hob.VIIb/1: II. Adagio - Cadenza | 9:44 | |
Allegro Vivace | 6:58 | |
Beethoven: Cello Sonata No.3 In A, Op. 69 | ||
Cello Concerto in E minor, Op. 85~I. Adagio - Moderato | 07:58 | |
Cello Concerto No. 1 in C major, H. 7b/1~III. Allegro molto | 06:43 | |
Cello Sonata No.3 in A Major, Op.69: III. Adagio cantabile | 1:55 | |
Second Movement: Scherzo (Allegro Molto) | ||
I. Adagio -Moderato | 7:58 | |
II. Lento - Allegro Molto | 4:28 | |
Sonata for cello | 09:22 | |
Haydn: Cello Concerto In C Major, (Hoboken VIIb:1) | ||
III. Adagio | 5:15 | |
I. Allegro Vivace E Con Brio | 7:31 | |
Cello Concerto in E Minor, Op.85: III. Adagio | 5:15 | |
Third Movement. Adagio | ||
Piano Trio No. 5 in D Major, Op.70 No.1\ | 7:35 | |
Second Movement: Largo Assai Ed Espressivo | ||
Second Movement: Adagio - Cadenza - Tempo 1 | ||
Cello Concerto No. 1 in C major, H. 7b/1~II. Adagio - Cadenza - Tempo 1 | 09:44 | |
Cello Concerto in E minor, Op. 85~III. Adagio | 05:15 | |
I. Allegro Ma Non Tanto | 9:22 | |
I. Moderato - Cadenza - Tempo 1 | 9:25 | |
Cello Concerto in E Minor, Op.85: IV. Allegro - Moderato - Allegro, ma non troppo | 12:25 | |
Elgar: Cello Concerto In E Minor, Op. 85 | ||
Cello Sonata No.3 in A Major, Op.69: I. Allegro ma non tanto | 9:22 | |
First Movement: Allegro Ma Non Tanto | ||
II. Scherzo (Allegro Molto) | 5:45 | |
Cello Sonata No.3 in A Major, Op.69: II. Scherzo (Allegro molto) | 5:45 | |
Cello Concerto No. 1 in C Major, Hob.VIIb/1: I. Moderato - Cadenza | 9:30 | |
II. Adagio - Cadenza - Tempo 1 | 9:41 | |
First Movement: Allegro Vivace E Con Brio | ||
Beethoven: Piano Trio No.5 In D, Op.70 No.1 ('Ghost') | ||
Cello Concerto in E minor, Op. 85~II. Lento - Allegro molto | 04:34 | |
Cello Concerto in E Minor, Op.85: II. Lento - Allegro molto | 4:34 | |
III. Adagio Cantabile - | 1:55 | |
Third Movement: Adagio Cantabile - Allegro Vivace | ||
Third Movement: Presto |
Images






Catalog Numbers
- SLS 1546963, SLSZ1546963
- EX 7 69707 1
- CMS 7 69707 2
- EX 7 69707 4
- SLS 1546963, ASD 1546961, ASD 1546971
Labels
- His Master's Voice
- EMI, His Master's Voice
- EMI
Listen online
- ouvir online
- ascolta in linea
- kuunnella verkossa
- lytte på nettet
- online luisteren
- écouter en ligne
- escuchar en línea
- online anhören
- lyssna på nätet
Formats
- 2 × Vinyl
- LP
- Compilation
- Gatefold
- 2 × CD
- 2 × Cassette
Companies
Role | Company |
---|---|
Recorded At | Kingsway Hall |
Engineered At | Edinburgh Festival |
Copyright (c) | EMI Records Ltd. |
Phonographic Copyright (p) | EMI Records Ltd. |
Manufactured By | EMI Music Group Of Companies |
Distributed By | EMI Music Group Of Companies |
Recorded By | EMI Recordings Ltd. |
Printed By | EMI Services Benelux B.V. |
Glass Mastered At | Nimbus |
Made By | Robert Stace |
Credits
Role | Credit |
---|---|
Cello | Jacqueline Du Pré |
Photography By | Reg Wilson |
Sleeve Notes | Burnett James, Christopher Headington, Robin Golding, Suvi Raj Grubb |
Composed By | Haydn (tracks: B), Beethoven (tracks: C, D), Elgar (tracks: A) |
Conductor | Daniel Barenboim (tracks: B), Sir John Barbirolli (tracks: A) |
Orchestra | English Chamber Orchestra (tracks: B), London Symphony Orchestra (tracks: A) |
Piano | Daniel Barenboim (tracks: C, D) |
Violin | Pinchas Zukerman (tracks: D) |
Notes
- Manufactured in NZ by EMI Records Limited
- Digitally Remastered
- ℗ 1965 [1-01 to 04], 1967 [1-05 to 07] and 1970 [2-05 to 07] Original sound recordings made by EMI Records Ltd ℗ 1976 [2-01 to 04] Original sound recording made by the BBC · © EMI Records Ltd, 1988
- Printed in Holland
- CD1 [56'12"]
- CD2 [51'05"]
- Catalogue Numbers: SLS 1546963, on sleeve back and spine; ASD 1546961 on record 1; ASD 1546971 on record 2
- Vinyls manufacured in the UK by EMI Records Ltd.
- Labels are red with a its semi-circle logo with the words 'His Master's Voice' written inside the semi-circle in gold, and black text
- Gatefold with individual recording sleeve notes in the centre, and note on Jacqueline Du Pré on the back sleeve, all in English only.
- Elgar: Cello Concerto In E Minor, Op. 85
- ℗ 1965
- Recorded in Kingsway Hall, London, 19th August 1965
- Haydn: Cello Concerto In C Major, (Hoboken VIIb:1)
- ℗ 1967
- Recorded at Abbey Road Studios, London, on 7th April 1967
- Beethoven: Cello Sonata No.3 In A, Op. 69
- ℗ 1976
- performance given at the Edinburgh Festival 1970, recorded by the BBC
- Beethoven: Piano Trio No.5 In D, Op.70 No.1 ('Ghost')
- ℗ 1970
- Recorded at Abbey Road Studios, London, on 1st January 1970
Barcodes
- Matrix / Runout (Runout, etched, side 1): 1546961 A
- Matrix / Runout (Runout, etched, side 2): 1546961 B
- Matrix / Runout (Runout, etched, side 3): 1546971 A
- Matrix / Runout (Runout, etched, side 4): 1546971 B
- Barcode: 0 77776 97071 4
- Barcode: 0 77776 97072 1
- Label Code: LC 0110
- SPARS Code: ADD
- Other (on disc label): DP
- Matrix / Runout (Disc 1): CDM 69708 2 • MASTERED BY NIMBUS
- Matrix / Runout (Disc 2): CDM 69709 2 • MASTERED BY NIMBUS
- Barcode: 0 77776 97074 5
- Barcode: 509991546932
- Matrix / Runout (Runout, stamped, side 1): 1546961 A-1-1-1-1
- Matrix / Runout (Runout, stamped, side 2): 1546961 B-1-1-1--1
- Matrix / Runout (Runout, stamped, side 3): 1546971 A-2-1-1
- Matrix / Runout (Runout, stamped, side 4): 1546971 B-1-1-1-1
About Jacqueline Du Pré






English cellist, born 26 January 1945 in Oxford, England, UK and died 19 October 1987 in London, England, UK. Regarded as one of the greatest cellists of the second half of the twentieth century,
her career was cut short by the demyelinating disease multiple sclerosis, which forced her to stop performing at the age of 27. She was married to .
Real Name
- Jacqueline Mary du Pré
- O.B.E.
Name Vars
- Du Pré
- Jacqueline Du Pre
- Jacqueline du Pré
- Жаклин Дю Пре
- ¸ã¯êüÌûÇåû×ì
Related albums

Five Feet Of Swing
Bob Crosby And His Orchestra Dorsey Brothers Orchestra, The Chick Webb And His Orchestra Ella Fitzgerald And The Little Chicks Jimmy Dorsey And His Orchestra Glen Gray & The Casa Loma Orchestra
Klavierkonzerte D Moll E Dur
J S Bach, Jörg Demus, Paul BaduraSkoda, Orchester Der Wiener Staatsoper, Kurt Redel