Charles Mingus - Volume 2
Table of Contents
Download
Filename: charles-mingus-volume-2.zip- MP3 size: 149.1 mb
- FLAC size: 1005.9 mb
Tracks
| Track | Duration | Preview |
|---|---|---|
| Smog L.A. | ||
| Gregarian Chant | ||
| Level Seven | ||
| Rose Geranium | ||
| September Song | ||
| Cheek To Cheek | ||
| Swedish Pastry | ||
| Tea For Two | ||
| Purple Heart | ||
| Getting Together | ||
| This Can't Be Love | ||
| Elogy For Rudy Williams | ||
| I'll Remember April | ||
| I've Got You Under My Skin | ||
| I Get A Kick Out Of You | ||
| I Can't Believe That You're In Love With Me | ||
| Move | ||
| Godchild | ||
| If I Had You | ||
| Transocean | ||
| Zing Went The Strings Of My Heart |
Images

Catalog Numbers
MY 40002Labels
Monkey RecordsListen online
- lytte på nettet
- online luisteren
- kuunnella verkossa
- online anhören
- écouter en ligne
- escuchar en línea
- lyssna på nätet
- ascolta in linea
- ouvir online
Formats
- 2 × Vinyl
- LP
- Reissue
- Compilation
Credits
| Role | Credit |
|---|---|
| Baritone Saxophone | Teo Macero (tracks: A1 to A4, B5) |
| Bass | Charles Mingus |
| Clarinet | John Laporta (tracks: A1 to A4, B5) |
| Alto Saxophone | John Laporta (tracks: A1 to A4, B5) |
| Drums | Kenny Clarke (tracks: B1 to B4), Rudy Nichols (tracks: A1 to A4, B5) |
| Guitar | Tal Farlow (tracks: C1 to D6) |
| Photography | Jacques Bisceglia |
| Piano | Mal Waldron (tracks: A1 to A4, B5), Wally Cirillo (tracks: B1 to B4) |
| Tenor Saxophone | Teo Macero (tracks: A1 to B5) |
| Vibraphone | Red Norvo (tracks: C1 to D6) |
| Xylophone | Red Norvo (tracks: C1 to D6) |
Notes
- D5 & D6 recorded in Los Angeles, 1949.
- C1-C6 & D1 recorded Los Angeles, 1950.
- D2-D4 recorded in Los Angeles, 1951.
- A1-A4 & B5 recorded in New York, October 31, 1954.
- B1-B4 recorded in New York, January 30, 1955.
- A1-B5 originally released on "Charles Mingus - Jazz Workshop" Savoy 12059
- C1-D6 originally released on"The Charlie Mingus Trio With Tal Farlow, Red Norvo - The Charlie Mingus Trio With Tal Farlow, Red Norvo" Savoy SA 6019