The Aquarian Age - Hair
Table of Contents
Download
Filename: the-aquarian-age-hair.zip- MP3 size: 50.4 mb
- FLAC size: 585.2 mb
Tracks
| Track | Duration | Preview |
|---|---|---|
| Sodomy | 2:13 | |
| Electric Blues | 2:38 | |
| I Got Life | 2:20 | |
| Frank Mills | 2:14 | |
| Where Do I Go | 2:48 | |
| Abie Baby | 2:45 | |
| Donna | 2:02 | |
| 3-5-0-0 | 2:11 | |
| Good Morning Starshine | 1:27 | |
| Let The Sunshine In | 4:26 | |
| Aquarius | 2:15 | |
| Black Boys And White Boys | 3:55 | |
| Hair | 2:10 | |
| Easy To Be Hard | 3:02 |
Images




Catalog Numbers
I 10001, ITCO-I-10001Labels
ITCO RecordsListen online
- escuchar en línea
- ascolta in linea
- lytte på nettet
- online luisteren
- online anhören
- kuunnella verkossa
- ouvir online
- lyssna på nätet
- écouter en ligne
Formats
- Vinyl
- LP
- Album
Companies
| Role | Company |
|---|---|
| Produced For | Gulf-Pacific Industries |
| Recorded At | Andrus Studio |
| Published By | United Artists Music Corp. |
| Distributed By | Hourglass Records |
| Lacquer Cut At | Bell Sound Studios |
| Pressed By | Sonic Recording Products, Inc. |
Credits
| Role | Credit |
|---|---|
| Arranged By | The Aquarian Age, Walt Andrus |
| Artwork | Bob Venosa |
| Composed By | Galt MacDermot, Gerome Ragni, James Rado |
| Coordinator | Jimmy Tyrrell, Norm Stollman |
| Design | Forlenza Venosa Associates |
| Effects | Terri, Cathi, And Sheri |
| Engineer | Walt Andrus |
| Executive-Producer | David John Shapiro |
| Liner Notes | Sal Forlenza |
| Producer | Mickey Shapiro, Walt Andrus |
Barcodes
- Rights Society: ASCAP
- Matrix / Runout (A-Side Runout Etching): HG-1275 A Bell Sound k3480
- Matrix / Runout (B-Side Runout Etching): HG-1275B MII Bell Sound K-3481
About The Aquarian Age
Name Vars
- Acquarian Age
- The Aquarian Age