Various - Stars
Table of Contents
Download
Filename: various-stars.rar- MP3 size: 2328 mb
- FLAC size: 12066.8 mb
Tracks
Track | Duration | Preview |
---|---|---|
Psychotropic Effect | 4:20 | |
House Of Love | 3:37 | |
She's No Angel | ||
Space | 5:47 | |
Και Πως Να Κοιμηθώ | ||
Friends | ||
Torn Between Two Lovers | ||
So Schon Kann Doch Kein Mann Sein | ||
That's The Way Love Goes | ||
Red Sails In The Sunset | ||
Schneeglöckchen Im Februar | 2:40 | |
Theme From Rocky (Gonna Fly Now) | 3:30 | |
Boogie Nights | ||
True Love, True Love | ||
My Prayer | ||
Do You Want To Know A Secret | ||
Ein verrückter Tag | 3:13 | |
Sherry | ||
Nowhere Man | ||
I Need You Now | 3:21 | |
To The Waterhole | 6:12 | |
The Almighty Unknown | 3:54 | |
Misterio | 3:40 | |
Only The Lonely | ||
Sometimes | 3:40 | |
Say You'll Be Home For Christmas | ||
Teardrops | 3:18 | |
Drive My Car | ||
I'm Your Boogie Man | ||
Walk The Dinosaur | ||
No Replay | ||
D'ror Yikra | ||
Memories | 3:01 | |
Κόκκινα Χείλη | ||
Sailor Dreams Come True | 4:0 | |
Όταν Σε Χρειάζομαι (Remix) | ||
L'attaque | 4:48 | |
Nije Do Mene | 4:28 | |
Harbor Lights | ||
So Into You | ||
Hail to the Spirit of Liberty | 03:17 | |
Kaza | 7:30 | |
By the Light of the Polar Star | 04:47 | |
I Remember Elvis Presley | ||
Heut geht ein Wunsch auf die Reise | 2:35 | |
Dancing On The Beach | 3:37 | |
Dirty Bee | 5:11 | |
If Lovin' You Is Wrong | ||
Great Balls Of Fire | ||
Theme From "Roots" | ||
Insprinc Haptbandun | ||
King Cotton | 02:55 | |
Start the Party | 4:15 | |
Todmorden Bells | ||
Firefly | 5:27 | |
Loving You Is Killing Me | ||
Sueño | 3:30 | |
Λίγο Λίγο | ||
Vamos | 3:39 | |
Boy Scouts of America | 02:38 | |
Kick the Bass | 4:11 | |
Moments In Love | ||
Chicken | 7:0 | |
The Liberty Bell | 03:31 | |
The Rhythm of the Streets | 4:1 | |
The Great Pretender | ||
The Dock Of The Bay | ||
Tzena, Tzena, Tzena | ||
Neću | 2:59 | |
Don't Give Up On Us | ||
Gonna Build A Mountain | ||
Waves | 4:56 | |
Du Bist Viel Zu Schon, Um Alleine Nacho. | ||
Take Time To Kmow Her | ||
What The World Need Now Is Love | ||
You're Going To Lose That Girl | ||
Communications | 2:48 | |
Devil And Eve | ||
Liebe | 7:39 | |
Move (You Make Me Feel So Good) | ||
Shock To The System | ||
Oriental Haze | 3:53 | |
Heut Geht Ein Wunsch Auf Die Reise | 2:35 | |
Hands Across the Sea | 02:49 | |
Sons Of | ||
Give and Take | 2:48 | |
Πάλι Μόνος Μου Μιλάω | ||
Public House | 5:31 | |
Forever Alone | 2:05 | |
Carry On Wayward Son | ||
I Remember Yesterday | ||
I've Been Loving You Too Long | ||
Nimm Mich Mit | ||
Prize | 6:37 | |
Der Pariser Tango | ||
I'am Not Leaving | 4:32 | |
Stars Medley: | ||
Lido Shuffle | ||
My Special Prayer | ||
Let The Sunshine In | ||
Number 13 | 4:21 | |
Time of Happiness | 4:32 | |
Harp Songs (For Andreas) | ||
Nisi Moj | 4:13 | |
Ein Klein's Kompliment. | ||
Candy Man | 5:0 | |
Dreams | ||
Agnus Dei | 5:3 | |
Devojka | 5:30 | |
This Magic Moment | ||
Cause There's Another | ||
A Little Bit More | ||
And Nowhere to Run | 8:5 | |
Jump | 7:30 | |
Keep It Comin' Love | ||
Right Befor Your Eyes (Rudolf Valentino) | ||
Are You Ready For Love | ||
Crunching | 7:13 | |
Pole | 3:26 | |
Isn't She Lovely? | 2:55 | |
Lady Bump | ||
I Should Have Know A Better | ||
Soll Den Alles Zu Ende Sein | 2:29 | |
Venus (Intro) | ||
Take Me | 2:24 | |
Einamer Abend ohne dich | 3:25 | |
Devil Woman | ||
Summer | 4:6 | |
Srce Nije Kamen | 3:05 | |
Beautiful Piano | 3:27 | |
Exodus | ||
Peace | 5:20 | |
I Wanna Be With You Tonight | ||
Just Having Fun | 7:0 | |
Zeig Mir Den Platz An Der Sonne | ||
Goin' Back | ||
Fairest of the Fair | 03:32 | |
Head Over Heels | 3:30 | |
Manhattan Beach | 02:15 | |
Come Undone | ||
Stars and Stripes Forever | 03:51 | |
Pohvali Me | 3:45 | |
Just Trance | 6:57 | |
What's The Way To Your Heart | 3:41 | |
Theme From Missing | ||
Ginger Wine (Just Like Christmas Day) | ||
People From "Funny Girl" | ||
Stand Tall | 3:07 | |
Warm And Tender Love | ||
Tocca Il Cuore | 4:09 | |
Under The Boardwalk | ||
Criminal District | 3:54 | |
Everyday | ||
New York You Got Me Dancing | ||
I'll Be Back | ||
Everyone Can Fly | 5:7 | |
Course Contre La Montre | 4:28 | |
Up On The Roof | ||
Borriquito | ||
Jedina Si Vredela | 4:27 | |
Μια Ζωή | ||
Couldn't Get It Right | ||
India Ink | 6:32 | |
Une Histoire D'Amour (Aus Den Fim Love Story) | 2:56 | |
Right Before Your Eyes (Rudolf Valentino) | ||
S.P.A.C.E | 3:26 | |
Schneeglöckchen im Februar | 2:40 | |
Simple Martin Garrix | 4:0 | |
Keep on Groove | 5:30 | |
Speedtrap | ||
More Than A Feeling | 3:37 | |
Try A Little Tenderness | ||
Jerusalem | 2:40 | |
Patches | ||
Matjora Is Still Alive | ||
Krank 2013 | 9:45 | |
Jimmy Mack | ||
Left Outside | 6:51 | |
Breaking Up Is Hard To Do | ||
On Broadway | ||
Ser Twist | 5:18 | |
When My Little Girl Is Smiling | ||
The Things We Do For Love | ||
You Are The Star | 2:38 | |
Christmas Tree (Burn Burn Burn) | ||
In the Name of Game | 7:7 | |
Τώρα Ή Ποτέ | ||
Uomini Addosso | ||
Beshana Haba'ah | ||
Sun For Sorrow | 5:31 | |
Žuta Minuta | 3:33 | |
Closer To Madness | 5:33 | |
Δεν Μπορώ Να Το Πιστέψω | ||
Molitva (Nova Remix Verzija) | 3:02 | |
Φίλοι Για Πάντα | ||
Just Give Me a Reason | 8:30 | |
Heaven Must Be Missing An Angel (Part 1) | ||
Good Night | 8:34 | |
A Hard Day's Night | ||
Eagles | ||
Play That Funky Music | ||
Machu Picchu | 8:40 | |
Ma Tu A Notte Peche | ||
Stani Mi Na Crtu | 4:16 | |
I Feel a Lie Tonight | 4:7 | |
Slow Dancin' Don't Turn Me On | ||
I Just Wanna Hear | 3:56 | |
Land Of Israel | ||
Life in a Metro | 5:23 | |
Crow | 4:20 | |
Only You | ||
January's Bluff | ||
Bonafid | 5:37 | |
Todmorden Bells (reprise) | ||
Everybody's Talking 'Bout Love | ||
Goodbye Yellow Brick Road | ||
Summertime | ||
Joshua Fit De Battle Of Jericho | ||
A Real Mother For Ya | ||
Can You Hear Me | 3:54 | |
We Can Work It Out | ||
Saturday Night At The Movies | ||
When It Comes To Love | ||
Ponovo Se Zaljubljujem U Tebe | 3:51 | |
You Know My Dreams | 2:57 | |
Itsy Bitsy Teenie Weenie | ||
N.Y. You Got Me Dancing | 3:19 | |
Oči Boje Srne | 3:31 | |
Be Aware | ||
Δεν Τελειώσαμε | ||
Texas Tea | ||
Oh Carolina | ||
Stars | ||
Beth | ||
It's My Life | 3:53 | |
Uzmi Me | 3:32 | |
Esperanto | 6:0 | |
Jerusalem The Golden | ||
I'll Be Waiting For You | 3:53 | |
Storm Desert | 4:48 | |
Ain't Gonna Bump No More (With No Big Fat Woman) | ||
Trance - L - Vania | 8:45 | |
Flaming Tower | ||
Alle Schönen Dinge Dieser Welt | ||
Stars | 03:29 | |
Don't Cry For Me Argentina | 3:19 | |
Κραγιόν (Remix) | ||
Sunrise | 3:59 | |
Groovie Feeling (Toni Bell's Single Scoop) | ||
Go West | ||
Να Μ' Αγαπάς | ||
Blue Tinsel, Red Tinsel | ||
Die Leute | 3:06 | |
The Magic Touch | ||
You'll Never Walk Alone | ||
Hard Luck Woman | ||
Llava Nagila | ||
Father Of Night | ||
The High School Cadets | 02:37 | |
So You Win Again | ||
Μέχρι Να Σε Συναντήσω | ||
Isn't She Lovely | ||
House Is Not A Home | ||
Hellium | 6:18 | |
Συγχαρητήρια | ||
Cover Me | ||
Video Killed The Radio Star | ||
Alone with Nature (Part I) | 4:50 | |
All Your Love | 6:30 | |
Baby Frankie Stein | 3:27 | |
Christmas Stars | ||
Fly At Night | ||
Down That Road | ||
Συντέλεια | ||
S.O.S. | 2:31 | |
Bad World | 5:22 | |
Ganz Paris Ist Ein Theater | 3:20 | |
Otkrit Ću Ti Tajnu | 5:01 | |
Ganz Paris ist ein Theater | 3:29 | |
For Tomorrow | ||
Einsamer Abend Ohne Dich | 3:25 | |
Deep Oceans | 4:29 | |
Ramona Te Quiero | ||
Never Stop | 6:14 | |
Presidential Polonaise | 04:18 | |
Fightin' On The Side Of Love | ||
Kill It | 6:0 | |
Save The Last Dance For Me | ||
Travelling By Flying Carpet | ||
Coal Town | ||
Am I That Easy To Forget | ||
Rainy Day | ||
Harborlight | ||
Future House Beat | 4:51 | |
King of Electro | 7:15 | |
Άλλη Μια Φορά | ||
Ginny, komm näher (Dafür kämpfe ich wie ein Löwe) | 3:31 | |
Heaven On Earth | ||
Folsom Prison Blues | ||
Une histoire d'amour (aus dem Film "Love Story") | 2:56 | |
Les Templiers | 6:37 | |
In Meinen Augen Kann Jeder Lesen (Feliz Navidad) | 2:57 | |
Dal' Ona Zna | 3:34 | |
Everything Changed | 3:39 | |
Krank | 10:19 | |
Benjamin. | ||
Saber and Spurs | 03:15 | |
Nachts Scheint Die Sonne | ||
The Last Breath | 6:15 | |
Noah | ||
Nur Ein Flirt | ||
Nicht traurig sein | 2:33 | |
Keep Calm | 4:15 | |
Realisme | 3:12 | |
Baby Don't Change Your Mind | ||
The Wonder Of You | ||
Captain Jack | 5:33 | |
Hiding In The Snow | ||
Soll denn alles zu Ende sein | 2:29 | |
Yes Sir, I Can Boogie | ||
Krystal | 7:39 | |
Soul Fruit | 6:10 | |
Don't Leave Me This Way | ||
Dame Und König | ||
Eli, Eli | ||
Cathy's Clown | ||
At Night | 3:13 | |
Light Of The World | ||
Lullaby | 6:43 | |
The Diplomat | 03:18 | |
Sorry I'm A Lady | ||
Keep on Rising | 7:25 | |
Lunar | 3:9 | |
Mamy Blue | ||
Do Kraja | 4:11 | |
So In To You | ||
Love Me | ||
Još I Danas Zamiriši Trešnja | 4:38 | |
Rich Girl | ||
Gravity | 6:41 | |
The Washington Post | 02:34 | |
It's Your Life | ||
Condemnation | ||
12th Dnk | 3:58 | |
Αχ | ||
Enjoy Yourself | ||
Mr. Love | 2:58 | |
Ma Baker | ||
You, Y' Look Good | ||
The World Is A Ghetto | ||
Sugar, Sugar | ||
When A Man Loves A Woman | ||
Theme From Rocky | ||
I Will Always Love You (12" Original Mix) | ||
Twilight Time | ||
Ginny, Komm Näher ((Dafür Kämpf' Ich Wie Ein Löwe) | 3:31 | |
Dance With Me | ||
Dum Da Dum | ||
In meinen Augen kann jeder lesen (Feliz Navidad) | 2:57 | |
A Land Before Eden | 5:58 | |
I Found | 4:21 | |
Von Irgendwo Nach Nirgendwo | ||
Schöne Maid | ||
Jel' Ti Žao | 3:37 | |
Everybody's Talking About Love | 2:31 | |
You Five Me All I Need | 4:06 | |
Year Of The Cat | ||
Semper Fidelis | 02:46 | |
In Whatever You Do | 3:59 | |
Feels So Good | 4:10 | |
Blue Suede Shoes | ||
Nicht Traurig Sein | 2:33 | |
Century of Progress | 02:55 | |
There Goes My Baby | ||
Nothin' My Love Can't Fix | ||
Save It For A Rainy Day | ||
Natalie | ||
Tryin' To Love Two | ||
Ein Verrückter Tag | 3:13 | |
Behind Closed Doors | ||
My Dear | 2:57 | |
Rose Water Moon | ||
Dock Of The Bay | ||
Dolce Amore Mio | 2:54 | |
Smoke Gets In Your Eyes | ||
Έρωτας Κλέφτης | ||
Nikome Ni Reč | 3:23 | |
Devojka Od Čokolade | 3:46 |
Images
Catalog Numbers
- TU 2530
- 7243 8 28523 1 5
- 85 880 IT
- 85 390 IT
- 698362147
- CSPS 1207, TC 240
- 2538
- 85390 IT
- CL 711
- YES 2002
- 7243 8 28523 4
- F 665902
- TB-293
- 7243 8 28523 2 2
- NANS 062
- TP 10962
- SUN-148
- wialp067
- NAE 003
- HN 4011
- TU 2530, TU 2530025
- TC 240
- NU 428
- CD 000597
Labels
- K-Tel
- EMI, Virgin
- Ariola
- Tempo
- Clover
- Yes Music
- EMI Electrola
- EMI
- New Sounds Multimedia
- Direct Source Special Products Inc.
- Sun
- Where It's At Is Where You Are
- HEP
- Stars , City Records
Listen online
- online luisteren
- ouvir online
- lyssna på nätet
- online anhören
- ascolta in linea
- escuchar en línea
- écouter en ligne
- lytte på nettet
- kuunnella verkossa
Formats
- Vinyl
- LP
- Compilation
- 44
- 2 × Vinyl
- 11
- Stereo
- CD
- Repress
- 8-Track Cartridge
- Sampler
- 12"
- 33 ⅓ RPM
- Mixed
- 2 × Cassette
- 19
- 3 × CD
- 07
- Album
Companies
Role | Company |
---|---|
Pressed By | RCA Records Pressing Plant, Indianapolis |
Copyright (c) | K-Tel International (USA), Inc. |
Phonographic Copyright (p) | K-Tel International (USA), Inc. |
Distributed By | K-Tel International (USA), Inc. |
Published By | Buddah Records, Inc. |
Manufactured By | Tapecar Gravações S.A. |
Record Company | Minos-EMI S.A. |
Made By | Opti.Me.S. |
Credits
Role | Credit |
---|---|
Producer | Jaap Eggermont |
Written-By | J.Eggermont (tracks: B), Duiser (tracks: B) |
Design | Athena Margeli |
Notes
- This release has an "11" under the catalog number on the left side of the labels.
- This release has the catalog number on the right side of the labels.
- Category on labels: CSPS 1207
- Category on covers: TC 240
- Repress of Various - Stars with different Category on labels and runouts
- A Red Bullet Productions.
- Track duration data measured through digital audio capture.
- Label variation with plant ID 07.
- Includes a download code for digital copies of all tracks.
- This release has a "07" under the catalog number on the left side of the labels.
- "Original Stars - Original Hits"
- "De TV Plaat van het jaar!"
- "Met GRATIS Baccara Super Poster"
Barcodes
- Other (Plant ID code): 44
- Matrix / Runout (Side A label): G4 RS-0035
- Matrix / Runout (Side B label): G4 RS-0036
- Matrix / Runout (Side A runout etched, except [upside down V]8 stamped): G4RS-0035-1 [upside down V]8 F
- Matrix / Runout (Side B runout etched, except 1 [upside down V]3 stamped): G4RS-0036-2 1 [upside down V]3 B
- Rights Society: GEMA
- Pressing Plant ID (Labels): 11
- Matrix / Runout (Side A): TU 2530 A 22455 FVX C5
- Matrix / Runout (Side B): TU 2530 -B 22455-X, FVV C5
- Matrix / Runout (Side A label): CSPS 1207A
- Matrix / Runout (Side B label): CSPS 1207B
- Matrix / Runout (Side A runout etched): CSPS-1207-A-1A-2HDK:
- Matrix / Runout (Side B runout etched): CSPS-1207-B-1A-2HDK:
- Rights Society (A1 to A3,A8,A10,B3,B5): ASCAP
- Rights Society (A2,A8,A9,A10,B1,B2,B7 to B10): BMI
- Rights Society (A6,A7,B4): BMIC
- Rights Society (A4,A5,B4,B6): CAPAC
- Rights Society: S.I.A.E.
- Barcode: 7 619978 200225
- Rights Society: +SUISA+
- Matrix / Runout (Side One label): TU 2530 A)
- Matrix / Runout (Side Two label): (TU 2530 B)
- Matrix / Runout (Side One etch): T 1 TU2530 SIDE 1 1C
- Matrix / Runout (Side Two etch): T3 TU-2530-SIDE-2-1H
- Rights Society: SIAE
- Matrix / Runout: OPTI.ME.S. 991950133226 2640-A
- Mastering SID Code: IFPI L081
- Pressing Plant ID (Labels): 19
- Barcode: 77983610962
- Pressing Plant ID: 07
- Pressing Plant ID (Labels): 07
- Matrix / Runout (Side A label): u-5082/Tu 2530-1
- Matrix / Runout (Side B label): u-5083/Tu 2530-2
- Rights Society: STEMRA
- Matrix / Runout: TC-240-A -K
- Matrix / Runout: TC-240-B #2 -K
- Rights Society: SOKOJ
Related albums
2011
2006
2017
1980
1993
1995
2003
2018
2001
2011
1976
2003
2000
1996
1985
2010
1997
1986
2010
2010