Various - Bluegrass Interpretations Of Sheryl Crow
Table of Contents
Download
Filename: various-bluegrass-interpretations-of-sheryl-crow.rar- MP3 size: 115.2 mb
- FLAC size: 579.2 mb
Tracks
Track | Duration | Preview |
---|---|---|
My Favorate Mistake | 03:08 | |
If It Makes You Happy | 4:02 | |
Sweet Rosalyn | 3:57 | |
Everyday Is A Winding Road | 3:28 | |
Strong Enough | 3:05 | |
All I Wanna Do | 3:41 | |
Anything But Down | 3:26 | |
Solidify | 3:35 | |
Riverwide | 3:47 | |
My Favourite Mistake | 3:08 | |
Anthing But Down | 03:26 | |
It Don't Hurt | 3:24 | |
Redemption Day | 4:08 | |
It Don't Hurt | 03:24 | |
Everyday Is a Winding Road | 03:28 | |
Home | 4:59 |
Images
Catalog Numbers
CD 5240Labels
CMH RecordsListen online
- ascolta in linea
- écouter en ligne
- lytte på nettet
- lyssna på nätet
- kuunnella verkossa
- escuchar en línea
- online luisteren
- online anhören
- ouvir online
Formats
- CD
- Album
- Stereo
Companies
Role | Company |
---|---|
Phonographic Copyright (p) | CMH Records, Inc. |
Copyright (c) | CMH Records, Inc. |
Mastered At | Final Stage Mastering |
Credits
Role | Credit |
---|---|
5-String Banjo | Richard Bailey |
Acoustic Guitar | Earl Palmer |
Dobro | Earl Palmer |
Bass | Dennis Crouch |
Fiddle | Tim Crouch |
Mandolin | Brent Truitt |
Percussion | Brent Truitt |
Mixed By | Brent Truitt |
Producer | Brent Truitt |
Recorded By | Brent Truitt |
Mastered By | Randy LeRoy |
Barcodes
- Barcode (Text): 0 27297 52402 6
- Matrix / Runout: A 8790 CD5240 D71128-02 M1S2
- Mastering SID Code: L388
- Mould SID Code: IFPI 6100
Related albums
2009
1994
1999
2008
2010
2011
1997
2011
2000
2013
2014
2005
2001
2005
1996
2000
2022
1997
1996