Various - Best Of 2004
Table of Contents
Download
Filename: various-best-of-2004.rar- MP3 size: 384.2 mb
- FLAC size: 5175.4 mb
Tracks
Track | Duration | Preview |
---|---|---|
Public Pervert | 4:40 | |
Lets Rock | ||
Suga Suga | ||
Lebt Denn Dr Alte Holzmichl Noch? (Radio Version) | 3:34 | |
Comfortably Numb | 4:31 | |
Dragostea Din Tei (Original Mix) | 3:32 | |
Bubblin' | 3:43 | |
Pop Muzak (Limited Album Version) | 4:01 | |
Augen Auf | ||
Words So Leasured | 2:22 | |
Galaxy | ||
Opa Opa (Bass Bumpers Video Edit) | 3:22 | |
Can't Stop Now | 3:38 | |
Generation Of Love | ||
Break My Stride (Radio Edit) | 3:00 | |
Roses (Radio Edit) | 4:13 | |
Lola's Theme | ||
Sunrise | 3:19 | |
Troy (Kurz) | 4:08 | |
Dancing With Tears In My Eyes (Radio Edit) | 3:34 | |
Fuck It (I Don't Want You Back) | ||
Break My Stride | ||
See It In A Boy's Eyes | 3:41 | |
Superstar | 3:33 | |
Trick Me | 3:25 | |
Fuck It (I Don't Want You Back) (Dirty) (Dirty Version) | 3:44 | |
Left Outside Alone (Album Version) | 4:15 | |
Can't Stand Me Now | 3:27 | |
Dumb | 2:48 | |
Dragostea Din Tei | ||
Leave (Get Out) | ||
Space Taxi (Radio Version) | 3:31 | |
Celebrate Youth (Album Version) | 3:10 | |
LSF (Lost Souls Forever) | 3:22 | |
Rubicon (Radio Edit) | 3:22 | |
Staring At The Sun | 3:28 | |
Dancing With Tears In My Eyes | ||
Je Me Souviens, Je Me Rappelle | 3:24 | |
Troy | ||
Dans Le Club | 3:59 | |
Denkmal | 3:14 | |
Train In Vain | 3:10 | |
Obsesión | ||
Dr Holzmichl (Live) | ||
People Are People | ||
Obsesión (Radio Mix) | 4:04 | |
Shining Star | ||
Muzzle Of Bees | 4:56 | |
It's A Sight To Behold | 2:29 | |
American Life | ||
Blinded By The Lights | 4:46 | |
Terrible Angels | 4:10 | |
Dream Brother | 5:25 | |
Letterbomb | 4:06 | |
Lola's Theme (Radio Edit) | 3:24 | |
Stop Playing God | ||
Call On Me | ||
Enola | ||
Cold As Ice | ||
The Power(Of Bhangra)2004 | ||
Ich Bin Die Sehnsucht In Dir | 4:03 | |
Radio | 3:49 | |
Call On Me (Radio Edit) | 2:49 | |
Liebe Ist Alles | 3:29 | |
Drop The Pressure | 4:15 | |
Alone | ||
Now Here Is Nowhere | 8:53 | |
Suga Suga (Album Version) | 4:03 | |
Pop Muzak | ||
Close To You | ||
Why Dont You Dance With Me | ||
The Dark Of The Matinee | 4:03 | |
Don't Tell Me | ||
When The Indians Cry | ||
Falling Star | ||
Mad World | 3:03 | |
Turn Me On (AKA U.K. MIX) (Album Version) | 3:13 | |
Mellow Claps | ||
Vielleicht | ||
I Like That | ||
Superior | 3:50 | |
Can't Wait Until Tonight | 3:00 | |
La Promesse | ||
The Single (Elephant Mix) | 4:19 | |
Left Outside Alone | ||
Hello | ||
What Became Of Likely Lads (Re-Worked) | 3:22 | |
Pump It Up! (Radio Edit) | 3:42 | |
Vielleicht (Radio Edit) | 3:52 | |
There Is A Star | ||
Rocker (Black Strobe Remix Edit) | 5:52 | |
Move For Freedom | ||
Mr Brightside | 3:43 | |
Poison | ||
Zurück | 3:37 | |
The Voice Within | 4:23 | |
Movement | 3:07 | |
Stand Up Tall | 3:09 | |
Ready Or Not | ||
Turntables Turn | ||
Opa Opa | ||
Enjoy The Silence 04 | 3:30 | |
Leave (Get Out) (Radio Edit) | 3:59 | |
Celebrate Youth | ||
Destroy Rock & Roll | 4:08 | |
I Like That (Album Version) (Clean) | 3:46 | |
Despre Tine | 3:47 | |
Staying Fat | 2:27 | |
La Promesse (Radio Version) | 3:24 | |
Symphonie | ||
When The Indians Cry (Radio Edit) | 3:40 | |
Just One Last Dance | 4:10 | |
There She Goes, My Beautiful World | 5:17 |
Images
Catalog Numbers
- CD LI 04 98
- 7243 8 63225 2 4
- QBESTYR04, Q 221
- 7243 8 63225 9 3
Labels
- Les Inrockuptibles
- EMM (EMI Music Media)
- Q Magazine
Listen online
- lyssna på nätet
- ouvir online
- écouter en ligne
- online anhören
- kuunnella verkossa
- online luisteren
- lytte på nettet
- ascolta in linea
- escuchar en línea
Formats
- CD
- Promo
- Compilation
- 2 × CD
- Copy Protected
- DVD
- DVD-Video
- PAL
Companies
Role | Company |
---|---|
Phonographic Copyright (p) | EMI Music Catalogue Marketing |
Copyright (c) | EMI Music Catalogue Marketing |
Record Company | Prophet |
Distributed By | EMI |
Credits
Role | Credit |
---|---|
Compiled By | Dave Henderson, Gareth Grundy, Jacqui Pinto, Marguerite Cartwright, Paul Rees |
Liner Notes | Paul Rees |
Notes
- Interdit à la vente.
- Not for sale.
- Free with Q221, December 2004.
- Track 1 taken from the Hopes And Fears album.
- Track 2 taken from the Thank You album.
- Track 3 taken from the Franz Ferdinand album.
- Track 4 taken from the Hot Fuss album.
- Track 5 taken from the American Idiot album.
- Track 6 taken from the The Libertines album.
- Track 7 taken from the London Calling album.
- Track 8 taken from the Showtime album.
- Track 9 taken from the Destroy Rock & Roll album.
- Track 10 taken from the Kasabian album.
- Track 11 taken from the Abattoir Blues / The Lyre Of Orpheus album.
- Track 12 taken from the Antics album.
- Track 13 taken from the A Ghost Is Born album.
- Track 14 taken from the Grace album.
- Track 15 taken from the Now Here Is Nowhere album.
- PCM Stereo
- Dolby Digital 5.1
- Bildformat: 4:3
- Laufzeit ca. 138min
- Regionalcode frei
- PAL
- FSK 12
- SuperJewelBox
Barcodes
- Barcode: 724386322524
- Label Code: LC 10794
- Rights Society: bel BIEM
- Matrix / Runout (CD1): MEDIAMOTION 8632262 @ 1 010109-NL
- Matrix / Runout (CD2): MEDIAMOTION 8632272 @ 1 010108-NL
- Mastering SID Code (CD1): IFPI LW02
- Mastering SID Code (CD2): IFPI LW01
- Mould SID Code (CD1): IFPI 15C8
- Mould SID Code (CD2): IFPI 1530
- Barcode: 9787799615271
- Matrix / Runout: QBESTYR04 17085
- Mastering SID Code: IFPI L213
- Mould SID Code (Variant 1): IFPI 3707
- Mould SID Code (Variant 2): IFPI 3705
- Rights Society: MCPS
- Barcode (scanned): 724386322593
- Mastering SID Code: IFPI LW01
- Mould SID Code: ifpi 158B
Related albums
2011
1974
2007
2003
1986
1998
2010
1995
1996
1969
2007
2016
2002
2006
2003
1997
2000
1999