Randy Newman - Original Album Series
Table of Contents
Download
Filename: randy-newman-original-album-series.rar- MP3 size: 374 mb
- FLAC size: 3230 mb
Tracks
Track | Duration | Preview |
---|---|---|
Rosemary | 2:08 | |
Lonely At The Top | 2:32 | |
Rider In The Rain | 3:54 | |
Let's Burn Down the Cornfield | 03:05 | |
Dayton, Ohio - 1903 | 1:47 | |
Naked Man | 3:06 | |
In Germany Before the War | 03:42 | |
Have You Seen My Baby? | 2:32 | |
Bet No One Ever Hurt This Bad | 2:00 | |
Kingfish | 2:42 | |
Every Man a King | 01:02 | |
Last Night I Had a Dream | 03:02 | |
Lucinda | 2:40 | |
Texas Girl at the Funeral of Her Father | 02:43 | |
Old Kentucky Home | 2:40 | |
Rollin' | 2:53 | |
Guilty | 2:30 | |
Laughing Boy | 1:55 | |
Wedding In Cherokee County | 3:07 | |
Kathleen (Catholicism Made Easier) | 3:35 | |
Simon Smith And The Amazing Dancing Bear | 2:00 | |
So Long Dad | 2:02 | |
I Think He's Hiding | 03:07 | |
Memo to My Son | 01:55 | |
Jolly Coppers On Parade | 3:46 | |
Mr. President (Have Pity on the Working Man) | 02:47 | |
Rednecks | 3:07 | |
Davy The Fat Boy | 2:50 | |
Short People | 2:54 | |
Love Story | 3:20 | |
Underneath the Harlem Moon | 01:53 | |
Living Without You | 2:25 | |
Underneath The Harlem Moon | 1:52 | |
Mr. President (Have Pity On The Working Man) | 2:45 | |
Birmingham | 2:45 | |
Suzanne | 3:15 | |
I Think He's Hiding | 3:04 | |
Little Criminals | 3:04 | |
Back On My Feet Again | 3:30 | |
I'll Be Home | 2:47 | |
Louisiana 1927 | 2:54 | |
Memo To My Son | 1:56 | |
Old Man | 2:42 | |
Old Man on the Farm | 02:13 | |
Rider in the Rain | 03:54 | |
God's Song (That's Why I Love Mankind) | 03:39 | |
Rollin' | 02:55 | |
Old Man On The Farm | 2:14 | |
The Beehive State | 1:50 | |
I'll Be Home | 02:48 | |
Baltimore | 4:02 | |
If You Need Oil | 3:00 | |
Political Science | 2:00 | |
Uncle Rob's Midnight Blues | 02:02 | |
Jolly Coppers on Parade | 03:49 | |
You Can't Fool The Fat Man | 2:44 | |
Every Man A King | 1:02 | |
Yellow Man | 2:19 | |
Last Night I Had A Dream | 3:01 | |
I Think It's Going to Rain Today | 03:01 | |
He Gives Us All His Love | 1:53 | |
Simon Smith and the Amazing Dancing Bear | 02:05 | |
Mama Told Me Not To Come | 2:12 | |
Marie | 3:07 | |
Uncle Bob's Midnight Blues | 2:15 | |
Lonely at the Top | 02:34 | |
Texas Girl At The Funeral Of Her Father | 2:40 | |
Sail Away | 2:56 | |
Lover's Prayer | 01:58 | |
You Can't Feel the Fat Man | 02:46 | |
Sigmund Freud's Impresonation of Albert Einstein in America | 02:53 | |
Lover's Prayer | 1:55 | |
Linda | 2:27 | |
I Think It's Going To Rain Today | 2:55 | |
Davy the Fat Boy | 02:46 | |
Love Story (You and Me) | 03:22 | |
Let's Burn Down The Cornfield | 3:03 | |
A Wedding in Cherokee County | 03:10 | |
Cowboy | 2:36 | |
Mama Told Me (Not to Come) | 02:12 | |
You Can Leave Your Hat On | 3:18 | |
Burn On | 2:33 | |
In Germany Before The War | 3:39 | |
God's Song (That's Why I Love Mankind) | 3:36 | |
Sigmund Freud's Impersonation Of Albert Einstein In America | 3:02 |
Images
Catalog Numbers
8122797539Labels
Warner Bros. RecordsListen online
- ascolta in linea
- kuunnella verkossa
- ouvir online
- écouter en ligne
- lyssna på nätet
- online luisteren
- online anhören
- escuchar en línea
- lytte på nettet
Formats
- CD
- Album
- Reissue CD
- Reissue Box Set
- Compilation
Companies
Role | Company |
---|---|
Phonographic Copyright (p) | Warner Bros. Records Inc. |
Copyright (c) | Warner Bros. Records Inc. |
Record Company | Warner Music Group |
Marketed By | Rhino Entertainment Company |
Made By | Cinram GmbH |
Credits
Role | Credit |
---|---|
Producer | Lenny Waronker, Russ Titelman (tracks: 3-1 to 5-12), Van Dyke Parks (tracks: 1-1 to 1-11) |
Notes
- Reissue of first 5 studio albums in small cardboard sleeves with original artwork:
- Randy Newman , 12 Songs , Sail Away , Good Old Boys , Little Criminals .
- CD1: ℗ & © 1968 Warner Bros. Records Inc. Marketed by Rhino Entertainment Company, a Warner Music Group company. Made in EU.
- CD2: ℗ & © 1970 Warner Bros. Records Inc. Marketed by Rhino Entertainment Company, a Warner Music Group company. Made in EU.
- CD3: ℗ & © 1972 Warner Bros. Records Inc. Marketed by Rhino Entertainment Company, a Warner Music Group company. Made in EU.
- CD4: ℗ & © 1974 Warner Bros. Records Inc. Marketed by Rhino Entertainment Company, a Warner Music Group company. Made in EU.
- CD5: ℗ & © 1977 Warner Bros. Records Inc. Marketed by Rhino Entertainment Company, a Warner Music Group company. Made in EU.
- This compilation ℗ & © 2011 Rhino Entertainment Company, a Warner Music Group company.
- Marketed by Rhino Entertainment Company.
- Manufactured in the E.U.
Barcodes
- Barcode: 0 81227 97539 5
- Label Code: LC02982
- Matrix / Runout (CD1): [Warner 'W' logo] 8122797539A V01 HJX
- Mastering SID Code (CD1): IFPI L016
- Mould SID Code (CD1): IFPI 05L2
- Matrix / Runout (CD2): [Warner 'W' logo] 8122797539B V01 ICU
- Mastering SID Code (CD2): IFPI L016
- Mould SID Code (CD2): IFPI 054T
- Matrix / Runout (CD3): [Warner 'W' logo] 8122797539C V01 RQF
- Mastering SID Code (CD3): IFPI L016
- Mould SID Code (CD3): IFPI 052S
- Matrix / Runout (CD4): [Warner 'W' logo] 8122797539D V01 TIB
- Mastering SID Code (CD4): IFPI L017
- Mould SID Code (CD4): IFPI 056T
- Matrix / Runout (CD5): [Warner 'W' logo] 8122797539E V01 OAS
- Mastering SID Code (CD5): IFPI L017
- Mould SID Code (CD5): IFPI 053Z
Related albums
1999
1991
2000
1972
2012
2002
1992
2001
2003
1997
2012
1996
1996
2009
2012
1931
1971