John Prine - Live On Tour
Table of Contents
Download
Filename: john-prine-live-on-tour.rar- MP3 size: 127.2 mb
- FLAC size: 1423.2 mb
Tracks
Track | Duration | Preview |
---|---|---|
Quit Hollerin' At Me | 6:10 | |
Jesus the Missing Years | 06:38 | |
Picture Show | 3:55 | |
Jesus The Missing Years | 6:38 | |
Stick a Needle in My Eye | 03:06 | |
Quit Hollerin' at Me | 6:10 | |
Humidity Build The Snowman | 4:51 | |
Storm Windows | 4:32 | |
Space Monkey | 5:12 | |
Stick A Needle In My Eye | 3:06 | |
If I Could | 3:11 | |
You Got Gold | 4:56 | |
Humidity Built The Snowman | 4:51 | |
The Late John Garfield Blues | 4:11 | |
Lake Marie | 8:49 | |
Daddy's Little Pumpkin | 3:38 | |
Jesus, the Missing Years | 6:39 | |
Illegal Smile | 4:33 | |
Unwed Fathers | 3:1 | |
Humidity Built the Snowman | 4:51 | |
Stick a Needle In My Eye | 3:6 | |
Daddy's Little Pumpkin | 3:38 | |
You Mean So Much To Me | 4:14 | |
You Mean So Much to Me | 4:14 |
Images
Catalog Numbers
- OBR 015PRO
- OBR 015CD
- OBR 015CS
Labels
Oh Boy RecordsListen online
- online anhören
- kuunnella verkossa
- écouter en ligne
- ouvir online
- escuchar en línea
- lyssna på nätet
- ascolta in linea
- online luisteren
- lytte på nettet
Formats
- CD
- Album
- Promo
- Cassette
Companies
Role | Company |
---|---|
Mastered At | Georgetown Masters |
Edited At | Georgetown Masters |
Recorded At | Navy Pier, Chicago |
Mixed At | Huh Sound Theatre |
Credits
Role | Credit |
---|---|
Accordion | Phil Parlapiano (tracks: 1,3,6) |
Bass | David Jaques (tracks: 1,2,3,6,79,10,11,12) |
Drums | Ed Gaus (tracks: 1,2,3,10,11,12) |
Guitar | David Steele (tracks: 1,3,9,12), Jason Wilber (tracks: 2,6,7,10,11), Larry Crane (tracks: 1,2,3,910,11,12) |
Keyboards | Phil Parlapiano (tracks: 2,10,12,14) |
Piano | Phil Parlapiano (tracks: 7,9,11) |
Producer | Dan Epstein, John Prine (tracks: 13) |
Backing Vocals | Jason Wilber (tracks: 2, 7), Larry Crane (tracks: 1, 3, 9, 11, 12), Phil Parlapiano (tracks: 1-3, 7, 11, 12) |
Design | Rié Clayton, Roger Clayton |
Double Bass | Dave Jacques (tracks: 3, 6, 10, 11) |
Edited By | Don Cobb |
Electric Bass | Dave Jacques (tracks: 1, 2, 7, 12) |
Electric Guitar | David Steele (tracks: 1, 3, 9, 12), Jason Wilber (tracks: 2, 6, 7, 10, 11), Larry Crane (tracks: 1-3, 9-11) |
Engineer | Grant Greene (tracks: 2, 11), Mike Poole (tracks: 13), Terry W. Bates (tracks: 1, 3-12) |
Executive-Producer | Al Bunetta, Dan Einstein, John Prine |
Lead Vocals | John Prine (tracks: 1-3, 6, 7, 9-14) |
Acoustic Guitar | John Prine (tracks: 1-3, 6, 7, 9-14) |
Mastered By | Denny Purcell |
Mixed By | Bob Bullock (tracks: 1-12), Ed Seay (tracks: 13), Howie Epstein (tracks: 13) |
Organ | Phil Parlapiano (tracks: 10) |
Percussion | Ed Gaus (tracks: 1, 3, 11) |
Photography | Rob Shengold |
Recorded By | Billy Myers (tracks: 8), Bob Bullock (tracks: 2, 4, 5, 10, 11), David Channing (tracks: 6, 7), David Hough (tracks: 8), Greg Archilla (tracks: 13), James Tuttle (tracks: 6, 7), Joe Romersa (tracks: 14, 15), Michael Pfeifer (tracks: 6, 7), Sharon Cullen (tracks: 8), Timothy Powell (tracks: 1, 3, 9, 12) |
Vocals | John Prine (tracks: 15) |
Notes
- CD stamped with 'Promotional CD Not For Sale'
- Single card insert with 'Promotional CD' on front; back has Oh Boy address and phone numbers,
- "Direction: Al Bunetta Management"
- Front cover 'Live on Tour' lettering in plain white, no color
- Special Thanks to the Musicians:
- The Lost Dogs Band
- Phil Parlapiano - musical director
- Ed Gaus
- Larry Crane
- Jason Wilber
- David Steele
- David Jacques
- Thanks to Al Bunetta and Dan Einstein - without their encouragement, this record would still be tapes in a box.
Barcodes
- Barcode: 094012001520
- Matrix / Runout: 151871-W2-7047-A *OBR015*
- Mould SID Code: IFPI L791
- Barcode: 094012001544
- Mastering SID Code: 1650-6702B 343357
- Mould SID Code: IFPI JB05
About John Prine
American bluegrass and country singer-songwriter and guitarist. Co-founder of , an independent label which released his records from 1981 onward.
Awarded a Lifetime Achievement award at the 2020 Grammy Awards.
Born: October 10th 1946, Maywood, Illinois, USA
Died: April 7th 2020, Nashville, Tennessee, USA
Real Name
- John Edward Prine
Name Vars
- J Prine
- J. Price
- J. Prine
- J. Prins
- J.Prine
- John
- John E. Prine
- John Price
- John Prime
- John Prince
- John Prine And Friends
- John Prinn
- Jon Prine
- Pine
- Prime
- Prine
Related albums
2001
2016
2008
1996
2005
1912
1973
1973
2002
1991
2008
2010
1989