Iron Maiden - The Story So Far Part I
Table of Contents
Download
Filename: iron-maiden-the-story-so-far-part-i.rar- MP3 size: 371.7 mb
- FLAC size: 2979.5 mb
Tracks
Track | Duration | Preview |
---|---|---|
Rainbow's Gold | ||
Back In The Village | ||
Aces High | ||
The Trooper | ||
Prowler | ||
The Prisoner | ||
King Of Twilight | ||
Women In Uniform | ||
The Ides Of March | ||
Drifter | ||
Innocent Exile | ||
Strange World | ||
Where Eagles Dare | ||
Phantom Of The Opera | ||
Remember Tomorrow (Live) | ||
Another Life | ||
Cross-Eyed Mary | ||
Iron Maiden | ||
The Number Of The Beast (Live) | ||
Murders In The Rue Morgue | ||
Invaders | ||
The Duellists | ||
Two Minutes To Midnight | ||
Run To The Hills | ||
Wrathchild | ||
I've Got The Fire (Live) | ||
Losfer Words (Big 'Orra) | ||
Twilight Zone | ||
Mission From 'Arry | ||
Purgatory | ||
Genghis Khan | ||
Children Of The Damned | ||
Rime Of The Ancient Mariner | ||
Total Eclipse | ||
Running Free | ||
Sun And Steel | ||
To Tame A Land | ||
I've Got The Fire | ||
Transylvania | ||
22 Acacia Avenue | ||
Charlotte The Harlot | ||
Flight Of Icarus | ||
Hallowed Be Thy Name | ||
Flash of the Blade | ||
Killers | ||
Drifter (Live) | ||
Gangland | ||
Powerslave | ||
Revelations | ||
The Number Of The Beast | ||
Invasion | ||
Burning Ambition | ||
Remember Tomorrow | ||
Still Life | ||
Quest For Fire | ||
Phantom Of The Opera (Live) | ||
Sanctuary | ||
Die With Your Boots On | ||
Prodigal Son |
Images
Catalog Numbers
7243 8 35868 2 0, 7243 8 35869 2 9, 7243 8 35870 2 5, 7243 8 35871 2 4, 7243 8 35872 2 3Labels
EMIListen online
- online anhören
- kuunnella verkossa
- lyssna på nätet
- ouvir online
- ascolta in linea
- lytte på nettet
- online luisteren
- escuchar en línea
- écouter en ligne
Formats
- 10 × CD
- Album
- Reissue Box Set
- Compilation
Companies
Role | Company |
---|---|
Phonographic Copyright (p) | Iron Maiden Holdings Ltd. |
Copyright (c) | Iron Maiden Holdings Ltd. |
Licensed To | EMI Records Ltd. |
Notes
- Numbered limited edition box set (1000 printed only) and exclusive to HMV contains picture discs of the original albums + bonus CD with all the B sides from the singles.
- The box was not released with a catalogue number or barcode. The discs contained these and were also available sold individually.
Barcodes
- Other (UK): CDEM 1570
- Other (UK): CDEM 1571
- Other (UK): CDEM 1572
- Other (UK): CDEM 1573
- Other (UK): CDEM 1574
- Barcode: 7 24383 58682 0
- Barcode: 7 24383 58692 9
- Barcode: 7 24383 58702 5
- Barcode: 7 24383 58712 4
- Barcode: 7 24383 58722 3
Related albums
2006
1996
2007
2006
2000
2000
2010
2000
1966
2010
2012
1998
1981
1999
1969
2003
1996