Glenn Cardier - Cool Under Fire
Table of Contents
Download
Filename: glenn-cardier-cool-under-fire.rar- MP3 size: 55.2 mb
- FLAC size: 382.8 mb
Tracks
Track | Duration | Preview |
---|---|---|
Rise And Shine | 2:56 | |
Cold Light Of Day | 4:40 | |
Loretta | 3:52 | |
Good To Go | 3:41 | |
A Case Of Mistaken Identity | 3:53 | |
The Last Jukebox | 3:39 | |
I Wanna Know | 2:25 | |
Win Some, Lose Some | 3:54 | |
Cool Under Fire | 3:14 | |
Welcome Home, Johnny-Oh | 5:00 | |
The Day I Fell In Love With You | 2:30 | |
Impersonation Of The King | 3:33 |
Images
Catalog Numbers
GC007Labels
Fantastique ProductionsListen online
- lytte på nettet
- online anhören
- lyssna på nätet
- ascolta in linea
- ouvir online
- online luisteren
- escuchar en línea
- écouter en ligne
- kuunnella verkossa
Formats
- CD
- Album
- Stereo
- Cardboard Gatefold
Companies
Role | Company |
---|---|
Phonographic Copyright (p) | Fantastique Productions |
Recorded At | Fantastique Studios |
Published By | Elbow Room Music |
Manufactured By | www.madcds.com.au |
Copyright (c) | Elbow Room Music |
Credits
Role | Credit |
---|---|
Bass | Mick Malouf (tracks: 2, 6) |
Design | Fantastique Productions |
Art Direction | Fantastique Productions |
Drums | Dave Fester (tracks: 2, 7, 9, 10) |
Percussion | Dave Fester (tracks: 2, 7, 9, 10) |
Harmonica | Christian Marsh (tracks: 2, 9, 10, 11) |
Keyboards | Phil Grove (tracks: 3, 4, 5, 7, 8) |
Lead Guitar | Rex Goh (tracks: 2, 9) |
Mastered By | William Bowden |
Photography | Caroline Cardier, Glen Morgan |
Producer | Glenn Cardier |
Arranged By | Glenn Cardier |
Lead Vocals | Glenn Cardier |
Guitar | Glenn Cardier |
Written-By | Glenn Cardier |
Resonator Guitar | Glenn Cardier |
Trumpet | Tony Gibson (tracks: 2, 3, 5, 6, 7, 8, 10) |
Flugelhorn | Tony Gibson (tracks: 2, 3, 5, 6, 7, 8, 10) |
Vocals | Catherine Britt (tracks: 1), Niksta (tracks: 5, 7, 10, 11) |
Notes
- Veteran roots rocker's 2016 album, recorded between 2012 and 2016.
- Includes 14 page lyric/photos booklet pated inside cardboard gatefold cover
Barcodes
- Barcode: 0 19962 96472 5
- Matrix / Runout: GC007 c1606154 D154660 6C
About Glenn Cardier
Name Vars
- Cardier
- G. Cardier
- Glen Cardier
- Glen Gardier
- Glenn Cardier and Friends
- Riff Raff
Aliases
- Sidney Hill
Related albums
2013
2019
2009
1978
1993
2012
2017
2007
1985
2018
1998
2001
1975
1996
1996
2019
1974